
Finish Time: 10:51 |
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Gold | 11 | LISKA-GARDINER Tomas | ATTACK RACING | LONDON, ON | |||
Silver* | 2 | BABUL Damian | TEAM BRITISH COLUMBIA | VANCOUVER, BC | |||
Bronze | 12 | MALOIS Mathis | EQUIPE DU QUEBEC | MONTRÉAL, QC | |||
4 | 5 | BUCZKOWSKI Benjamin | ATTACK RACING | ST THOMAS, ON | |||
5 | 15 | MITCHELL Watt | TEAM ALBERTA | EDMONTON, AB | |||
6 | 4 | BESSETTE Isaac | EQUIPE DU QUEBEC | BROMONT, QC | |||
7 | 14 | MAXIMOV Gregory | KWCA PB LIFTOW EV LIFT-TRUCKS | DUNDAS, ON | |||
8 | 13 | MARAUN Noel | TEAM BRITISH COLUMBIA | ANMORE, BC | |||
9 | 16 | OOSTERHOF Riley | TEAM ALBERTA | EDMONTON, AB | |||
10 | 3 | BARKER Eli | CENTRAL ALBERTA BICYCLE CLUB | RIMBEY, AB | |||
11 | 18 | THIEL Jack | TEAM ALBERTA | ST ALBERT, AB | |||
12 | 9 | KEMPER Jacob | KWCA PB LIFTOW EV LIFT-TRUCKS | CALEDONIA, ON | |||
13 | 10 | LEAL QUINONES Santiago | KWCA PB LIFTOW EV LIFT-TRUCKS | LONDON, ON | |||
14 | 17 | OOSTERHOF Carter | JUVENTUS CYCLING CLUB | EDMONTON, AB | |||
15 | 6 | ELLIS Spencer | CYCLEMEISTERS/BOW CYCLE | CALGARY, AB |
Timing & Results by Racetiming.ca