
Place | Bib | Name | Team / From | 250m | 500m | 750m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
Gold | 211 | POLLOCK West |
| 19.829 (1) | 33.513 (1) | 47.402 (1) | 1:02.117 | 57.955 | |
Silver | 202 | DREWITT Sheldon | KWCA PB LIFTOW EV LIFT-TRUCKS | 20.321 (2) | 34.551 (2) | 49.034 (2) | 1:04.197 | 56.077 | |
Bronze | 218 | SCOTT BOURIS Amos | PNW RACING | 20.341 (3) | 34.722 (3) | 49.262 (3) | 1:04.343 | 55.950 | |
4 | 220 | VAN DEN BOSCH Jaxson | KWCA PB LIFTOW EV LIFT-TRUCKS | 20.826 (5) | 35.533 (6) | 50.141 (4) | 1:05.310 | 55.122 | |
5 | 212 | PURDY Jack | TEAM ALBERTA | 20.494 (4) | 35.160 (4) | 50.155 (5) | 1:06.099 | 54.464 | |
6 | 214 | RITCHIE Adam | PNW RACING | 20.863 (6) | 35.495 (5) | 50.468 (6) | 1:06.297 | 54.301 | |
7 | 222 | VIGLIOTTI Cohen | TEAM BRITISH COLUMBIA | 21.343 (9) | 36.309 (7) | 51.178 (7) | 1:06.497 | 54.138 | |
8 | 201 | DENIGER Thomas | EQUIPE DU QUEBEC | 21.218 (7) | 36.393 (8) | 51.518 (8) | 1:07.397 | 53.415 | |
9 | 221 | VEILLEUX Charles-alexandre | EQUIPE DU QUEBEC | 21.542 (10) | 36.822 (10) | 52.094 (10) | 1:07.677 | 53.194 | |
10 | 207 | KENNEDY Jack | TEAM BRITISH COLUMBIA | 21.756 (12) | 36.806 (9) | 51.979 (9) | 1:07.788 | 53.107 | |
11 | 215 | ROY Akim | EQUIPE DU QUEBEC | 21.590 (11) | 36.894 (12) | 52.171 (11) | 1:07.993 | 52.947 | |
12 | 216 | RUBULIAK Levi | TEAM BRITISH COLUMBIA | 21.238 (8) | 36.832 (11) | 52.967 (13) | 1:09.869 | 51.525 | |
13 | 206 | KELLEY Xavier | TEAM BRITISH COLUMBIA | 21.816 (13) | 37.404 (14) | 53.201 (14) | 1:10.131 | 51.333 | |
14 | 217 | SANDMAIER Aiden | JUVENTUS CYCLING CLUB | 22.239 (15) | 38.453 (15) | 54.398 (15) | 1:10.541 | 51.034 | |
15 | 219 | SINKE Cor | PNW RACING | 22.732 (16) | 38.609 (16) | 54.690 (16) | 1:11.364 | 50.446 | |
16 | 204 | GRIGY Salomon | BICISPORT | 25.416 (17) | 43.793 (17) | 1:02.105 (17) | 1:21.442 | 44.203 | |
17 | 203 | GLOVER Benjamin | IGNITE JUNIOR CYCLING | REL | |||||
DNF | 223 | WANG Tim | TRIPLESHOT CYCLING CLUB |
Timing & Results by Racetiming.ca