
Place | Bib | Team | Lap 1 | Lap 2 | Time | km/h | |||
|---|---|---|---|---|---|---|---|---|---|
For Bronze | |||||||||
1 | 875 | EQUIPE DU QUEBEC | 20.358 | 35.013 | 49.774 | 54.245 | |||
2 | 879 | PNW RACING | 19.618 | 36.317 | 51.071 | 52.868 | |||
For Gold | |||||||||
1 | 878 | TEAM BRITISH COLUMBIA 2 | 19.463 | 32.981 | 46.769 | 57.731 | |||
2 | 876 | TEAM ONTARIO | 19.719 | 33.391 | 47.333 | 57.043 | |||
Timing & Results by Racetiming.ca