
Place | Bib | Team | 1km | 2km | 3km | Time | km/h | ||
|---|---|---|---|---|---|---|---|---|---|
For Bronze | |||||||||
1 | 976 | EQUIPE DU QUEBEC | 1:09.839 | 2:12.757 | |||||
OVL | 978 | I FORGOT MY NAME | OVL | ||||||
For Gold | |||||||||
1 | 977 | TEAM ONTARIO | 1:10.517 | 2:12.590 | 3:15.343 | 4:16.998 | 56.032 | ||
2 | 975 | PNW RACING | 1:09.615 | 2:11.638 | 3:14.203 | 4:17.263 | 55.974 | ||
Timing & Results by Racetiming.ca