
Finish Time: 8:46 | Speed: 51.3 km/h |
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Gold | 218 | SCOTT BOURIS Amos | PNW RACING | VICTORIA, BC | |||
Silver | 221 |
| EQUIPE DU QUEBEC |
| |||
Bronze | 214 | RITCHIE Adam | PNW RACING | LEDUC, AB | |||
4 | 203 | GLOVER Benjamin | IGNITE JUNIOR CYCLING | ANCASTER, ON | |||
5 | 213 | RAUWERDA Jared | IGNITE JUNIOR CYCLING | HAMILTON, ON | |||
6 | 201 | DENIGER Thomas | EQUIPE DU QUEBEC | ST-LAMBERT, QC | |||
7 | 222 | VIGLIOTTI Cohen | TEAM BRITISH COLUMBIA | BURNABY, BC | |||
8 | 212 | PURDY Jack | TEAM ALBERTA | CALGARY, AB | |||
9 | 215 | ROY Akim | EQUIPE DU QUEBEC | LONGUEUIL, QC | |||
10 | 207 | KENNEDY Jack | TEAM BRITISH COLUMBIA | VANCOUVER, BC | |||
11 | 216 | RUBULIAK Levi | KELOWNA, BC | ||||
12 | 206 | KELLEY Xavier | TEAM BRITISH COLUMBIA | VICTORIA, BC | |||
13 | 205 | HIGGINS Leo | MILTON REVOLUTION CC | OAKVILLE, ON | DNF | ||
13 | 217 | SANDMAIER Aiden | JUVENTUS CYCLING CLUB | ST. ALBERT, AB | DNF | ||
13 | 220 | VAN DEN BOSCH Jaxson | KWCA PB LIFTOW EV LIFT-TRUCKS | BURLINGTON, ON | DNF | ||
13 | 209 | PAYNE Matthew | BURLINGTON, ON | DNF | |||
13 | 219 | SINKE Cor | PNW RACING | CALGARY, AB | DNF | ||
13 | 223 | WANG Tim | TRIPLESHOT CYCLING CLUB | VICTORIA, BC | DNF |
Timing & Results by Racetiming.ca