
Place | Bib | Name | Team / From | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 202 | DREWITT Sheldon | KWCA PB LIFTOW EV LIFT-TRUCKS | 5.030 (1) | 10.145 | 70.971 | Q |
2 | 211 | POLLOCK West |
| 5.119 (2) | 10.296 | 69.930 | Q |
3 | 212 | PURDY Jack | TEAM ALBERTA | 5.494 (3) | 11.031 | 65.271 | Q |
4 | 217 | SANDMAIER Aiden | JUVENTUS CYCLING CLUB | 5.595 (4) | 11.196 | 64.309 | Q |
5 | 201 | DENIGER Thomas | EQUIPE DU QUEBEC | 5.606 (5) | 11.251 | 63.994 | Q |
6 | 216 | RUBULIAK Levi |
| 5.795 (6) | 11.627 | 61.925 | Q |
7 | 223 | WANG Tim | TRIPLESHOT CYCLING CLUB | 5.810 (7) | 11.903 | 60.489 | Q |
8 | 219 | SINKE Cor | PNW RACING | 6.093 (8) | 12.282 | 58.622 | Q |
9 | 204 | GRIGY Salomon | BICISPORT | 6.865 (9) | 13.759 | 52.329 | Q |
Timing & Results by Racetiming.ca