
Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
|---|---|---|---|---|---|---|---|
Final 3-4 | 200m Time: Speed: | 11.24864.011 km/h | 11.37663.291 km/h | ||||
1 | 212 | PURDY Jack | TEAM ALBERTA | Winner | Winner | ||
2 | 201 | DENIGER Thomas | EQUIPE DU QUEBEC | +0.093 | +0.041 | ||
Final 1-2 | 200m Time: Speed: | 10.42769.052 km/h | 10.54268.298 km/h | ||||
1 | 202 | DREWITT Sheldon | KWCA PB LIFTOW EV LIFT-TRUCKS | Winner | Winner | ||
2 | 211 | POLLOCK West |
| +0.384 | +0.167 | ||
Timing & Results by Racetiming.ca