
Finish Time: 23:40 | Speed: 50.7 km/h |
|
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
1 | 222 | VIGLIOTTI Cohen | TEAM BRITISH COLUMBIA | 3 | 5 | 3 | 5 | 10 | 1 | 20 | 46 | |||||
2 | 221 |
| EQUIPE DU QUEBEC | 5 | 5 | 6 | 2 | 20 | 36 | |||||||
3 | 203 | GLOVER Benjamin | IGNITE JUNIOR CYCLING | 3 | 5 | 2 | 4 | 20 | 30 | |||||||
4 | 214 | RITCHIE Adam | PNW RACING | 1 | 2 | 3 | 5 | 2 | 4 | 3 | 0 | 17 | ||||
5 | 218 |
| PNW RACING | 2 | 3 | 1 | 1 | 2 | 8 | 0 | 9 | |||||
6 | 212 | PURDY Jack | TEAM ALBERTA | 1 | 1 | 3 | 7 | 0 | 5 | |||||||
7 | 207 | KENNEDY Jack | TEAM BRITISH COLUMBIA | 5 | 17 | 0 | 5 | |||||||||
8 | 213 | RAUWERDA Jared | IGNITE JUNIOR CYCLING | 3 | 1 | 5 | 0 | 4 | ||||||||
9 | 215 | ROY Akim | EQUIPE DU QUEBEC | 2 | 1 | 6 | 0 | 3 | ||||||||
10 | 206 | KELLEY Xavier | TEAM BRITISH COLUMBIA | 9 | 0 | 0 | ||||||||||
11 | 205 | HIGGINS Leo | MILTON REVOLUTION CC | 16 | -20 | -20 | ||||||||||
12 | 220 |
| KWCA PB LIFTOW EV LIFT-TRUCKS | 2 | 2 | 10 | DNF | |||||||||
12 | 217 | SANDMAIER Aiden | JUVENTUS CYCLING CLUB | 11 | DNF | |||||||||||
12 | 219 | SINKE Cor | PNW RACING | 14 | DNF | |||||||||||
12 | 223 | WANG Tim | TRIPLESHOT CYCLING CLUB | 15 | DNF | |||||||||||
201 | DENIGER Thomas | EQUIPE DU QUEBEC | 13 | ABD | ||||||||||||
216 | RUBULIAK Levi | 12 | ABD | |||||||||||||
209 | PAYNE Matthew | DNS | ||||||||||||||
Timing & Results by Racetiming.ca