
Finish Time: 23:13 | Speed: 51.7 km/h |
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
1 | 6 | BURNABY VELODROME CLUB | 3 | 5 | 3 | 5 | 5 | 2 | 4 | 3 | 0 | 27 | |||
2 | 8 | KWCA PB LIFTOW EV LIFT-TRUCKS | 2 | 5 | 3 | 2 | 1 | 1 | 10 | 1 | 0 | 24 | |||
3 | 4 | IGNITE JUNIOR CYCLING | 1 | 2 | 2 | 2 | 1 | 3 | 5 | 2 | 4 | 0 | 18 | ||
4 | 2 | EQUIPE DU QUEBEC | 3 | 1 | 1 | 1 | 3 | 2 | 6 | 2 | 0 | 17 | |||
5 | 3 | PNW ESPOIR | 5 | 5 | 3 | 5 | 0 | 13 | |||||||
6 | 5 | CYCLING BC | DNF | ||||||||||||
6 | 7 | WABULIAK | DNF | ||||||||||||
9 | THE SPRINTERS | DNS | |||||||||||||
Timing & Results by Racetiming.ca