
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 12.325 | Speed: 58.418 km/h | ||||||
1 | 211 | POLLOCK West |
| Q | |||
2 | 218 | SCOTT BOURIS Amos | PNW RACING | VICTORIA, BC | +0.097 | Q | |
3 | 201 | DENIGER Thomas | EQUIPE DU QUEBEC | ST-LAMBERT, QC | +1.205 | ||
4 | 207 | KENNEDY Jack | TEAM BRITISH COLUMBIA | VANCOUVER, BC | +1.317 | ||
5 | 220 | VAN DEN BOSCH Jaxson |
| BURLINGTON, ON | +17.915 | ||
Heat 2 | |||||||
200m Time: 11.188 | Speed: 64.355 km/h | ||||||
1 | 222 | VIGLIOTTI Cohen | TEAM BRITISH COLUMBIA | BURNABY, BC | Q | ||
2 | 202 | DREWITT Sheldon |
| GUELPH, ON | +0.043 | Q | |
3 | 212 | PURDY Jack | TEAM ALBERTA | CALGARY, AB | +0.174 | ||
4 | 219 | SINKE Cor | PNW RACING | CALGARY, AB | +2.142 | ||
DNS | 210 | PITTARD Will | CYCLEMEISTERS/BOW CYCLE | CANMORE, AB | |||
Heat 3 | |||||||
200m Time: 12.009 | Speed: 59.955 km/h | ||||||
1 | 216 | RUBULIAK Levi | KELOWNA, BC | Q | |||
2 | 217 | SANDMAIER Aiden | JUVENTUS CYCLING CLUB | ST. ALBERT, AB | +0.123 | Q | |
3 | 206 | KELLEY Xavier | TEAM BRITISH COLUMBIA | VICTORIA, BC | +0.130 | ||
4 | 223 | WANG Tim | TRIPLESHOT CYCLING CLUB | VICTORIA, BC | +0.936 | ||
5 | 204 | GRIGY Salomon | BICISPORT | AIRDRIE, AB | +2.669 | ||
Timing & Results by Racetiming.ca