
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Final 1-6 | |||||||
200m Time: 11.067 | Speed: 65.058 km/h | ||||||
1 | 222 | VIGLIOTTI Cohen | TEAM BRITISH COLUMBIA | BURNABY, BC | |||
2 | 211 | POLLOCK West |
| +0.122 | |||
3 | 202 | DREWITT Sheldon | KWCA PB LIFTOW EV LIFT-TRUCKS | GUELPH, ON | +0.248 | ||
4 | 218 | SCOTT BOURIS Amos | PNW RACING | VICTORIA, BC | +0.401 | ||
5 | 212 | PURDY Jack | TEAM ALBERTA | CALGARY, AB | +0.493 | ||
6 | 201 | DENIGER Thomas | EQUIPE DU QUEBEC | ST-LAMBERT, QC | +1.542 | ||
Timing & Results by Racetiming.ca