
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 10.886 | Speed: 66.140 km/h | ||||||
1 | 211 | POLLOCK West |
| Q | |||
2 | 202 | DREWITT Sheldon | KWCA PB LIFTOW EV LIFT-TRUCKS | GUELPH, ON | +0.108 | Q | |
3 | 201 | DENIGER Thomas | EQUIPE DU QUEBEC | ST-LAMBERT, QC | +0.388 | Q | |
4 | 217 | SANDMAIER Aiden | JUVENTUS CYCLING CLUB | ST. ALBERT, AB | +1.430 | ||
5 | 207 | KENNEDY Jack | TEAM BRITISH COLUMBIA | VANCOUVER, BC | +2.041 | ||
6 | 219 | SINKE Cor | PNW RACING | CALGARY, AB | +2.116 | ||
Heat 2 | |||||||
200m Time: 11.223 | Speed: 64.154 km/h | ||||||
1 | 212 | PURDY Jack | TEAM ALBERTA | CALGARY, AB | Q | ||
2 | 218 | SCOTT BOURIS Amos | PNW RACING | VICTORIA, BC | +0.144 | Q | |
3 | 222 | VIGLIOTTI Cohen | TEAM BRITISH COLUMBIA | BURNABY, BC | +0.193 | Q | |
4 | 206 | KELLEY Xavier | TEAM BRITISH COLUMBIA | VICTORIA, BC | +0.910 | ||
5 | 216 | RUBULIAK Levi | KELOWNA, BC | +0.977 | |||
6 | 223 | WANG Tim | TRIPLESHOT CYCLING CLUB | VICTORIA, BC | +2.435 | ||
Timing & Results by Racetiming.ca