
Place | Bib | Name | Team / From | 500m | 1000m | 2000m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 220 | VAN DEN BOSCH Jaxson | KW CYCLING ACADEMY PB LIFTOW E | 36.170 (2) | 1:08.634 (4) | 2:12.950 (2) | 3:17.511 | 54.680 | Q |
2 | 209 | PAYNE Matthew |
| 35.983 (1) | 1:06.660 (1) | 2:11.700 (1) | 3:18.645 | 54.368 | Q |
3 | 218 | SCOTT BOURIS Amos | PNW RACING | 36.531 (4) | 1:08.200 (2) | 2:14.358 (3) | 3:21.560 | 53.582 | Q |
4 | 203 | GLOVER Benjamin | IGNITE JUNIOR CYCLING | 37.445 (5) | 1:09.675 (5) | 2:16.022 (4) | 3:24.008 | 52.939 | Q |
5 | 222 | VIGLIOTTI Cohen | TEAM BRITISH COLUMBIA | 38.355 (8) | 1:10.816 (7) | 2:17.208 (8) | 3:24.181 | 52.894 | |
6 | 201 | DENIGER Thomas | EQUIPE DU QUEBEC | 38.260 (7) | 1:10.940 (8) | 2:16.730 (5) | 3:25.301 | 52.606 | |
7 | 221 | VEILLEUX Charles-alexandre | EQUIPE DU QUEBEC | 38.367 (9) | 1:10.610 (6) | 2:16.965 (6) | 3:25.312 | 52.603 | |
8 | 212 | PURDY Jack | TEAM ALBERTA | 36.315 (3) | 1:08.601 (3) | 2:17.086 (7) | 3:25.976 | 52.433 | |
9 | 215 | ROY Akim | EQUIPE DU QUEBEC | 39.057 (11) | 1:11.409 (9) | 2:18.336 (9) | 3:26.752 | 52.236 | |
10 | 214 | RITCHIE Adam | PNW RACING | 38.071 (6) | 1:11.545 (10) | 2:19.411 (10) | 3:27.312 | 52.095 | |
11 | 207 | KENNEDY Jack | TEAM BRITISH COLUMBIA | 39.810 (15) | 1:13.810 (12) | 2:21.940 (11) | 3:30.380 | 51.336 | |
12 | 213 | RAUWERDA Jared | IGNITE JUNIOR CYCLING | 40.754 (17) | 1:15.339 (16) | 2:25.662 (14) | 3:34.768 | 50.287 | |
13 | 206 | KELLEY Xavier | TEAM BRITISH COLUMBIA | 39.202 (12) | 1:13.967 (13) | 2:25.599 (13) | 3:37.209 | 49.722 | |
14 | 205 | HIGGINS Leo | MILTON REVOLUTION CC | 39.632 (14) | 1:14.351 (14) | 2:26.047 (15) | 3:38.119 | 49.514 | |
15 | 216 | RUBULIAK Levi |
| 38.675 (10) | 1:13.340 (11) | 2:23.996 (12) | 3:38.436 | 49.442 | |
16 | 219 | SINKE Cor | PNW RACING | 39.394 (13) | 1:14.914 (15) | 2:28.260 (16) | 3:38.532 | 49.421 | |
17 | 217 | SANDMAIER Aiden | JUVENTUS CYCLING CLUB | 39.834 (16) | 1:17.605 (17) | 2:31.322 (17) | 3:43.908 | 48.234 | |
18 | 223 | WANG Tim | TRIPLESHOT CYCLING CLUB | 42.496 (18) | 1:20.949 (18) | 2:38.370 (18) | 3:57.759 | 45.424 |
Timing & Results by Racetiming.ca