
Finish Time: 10:02 |
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Gold | 218 | SCOTT BOURIS Amos | PNW RACING | VICTORIA, BC | |||
Silver | 213 | RAUWERDA Jared | IGNITE JUNIOR CYCLING | HAMILTON, ON | |||
Bronze | 221 |
| EQUIPE DU QUEBEC |
| |||
4 | 203 | GLOVER Benjamin | IGNITE JUNIOR CYCLING | ANCASTER, ON | |||
5 | 212 | PURDY Jack | TEAM ALBERTA | CALGARY, AB | |||
6 | 220 | VAN DEN BOSCH Jaxson | KWCA PB LIFTOW EV LIFT-TRUCKS | BURLINGTON, ON | |||
7 | 215 | ROY Akim | EQUIPE DU QUEBEC | LONGUEUIL, QC | |||
8 | 207 | KENNEDY Jack | TEAM BRITISH COLUMBIA | VANCOUVER, BC | |||
9 | 214 | RITCHIE Adam | PNW RACING | LEDUC, AB | |||
10 | 222 | VIGLIOTTI Cohen | TEAM BRITISH COLUMBIA | BURNABY, BC | |||
11 | 216 | RUBULIAK Levi | TEAM BRITISH COLUMBIA | KELOWNA, BC | |||
12 | 206 | KELLEY Xavier | TEAM BRITISH COLUMBIA | VICTORIA, BC | |||
13 | 201 | DENIGER Thomas | EQUIPE DU QUEBEC | ST-LAMBERT, QC | |||
14 | 205 | HIGGINS Leo | MILTON REVOLUTION CC | OAKVILLE, ON | |||
15 | 217 | SANDMAIER Aiden | JUVENTUS CYCLING CLUB | ST. ALBERT, AB | |||
16 | 219 | SINKE Cor | PNW RACING | CALGARY, AB | |||
17 | 204 | GRIGY Salomon | BICISPORT | AIRDRIE, AB | |||
18 | 223 | WANG Tim | TRIPLESHOT CYCLING CLUB | VICTORIA, BC |
Timing & Results by Racetiming.ca