
Place | Bib | Name | Team / From | 250m | Time | km/h | |
|---|---|---|---|---|---|---|---|
Gold | 79 | PITFIELD Graham |
| 19.154 (2) | 34.032 | 52.891 | |
Silver | 54 | GAUNT Duncan | VELOCITY | 20.226 (3) | 34.382 | 52.353 | |
Bronze | 76 | GONZALEZ Willy | CYCLEMEISTERS | 20.962 (6) | 35.538 | 50.650 | |
4 | 80 | CLAFFEY Jakob | VECTRA HH | 31.724 (38) | 35.99 | 51.284 | |
5 | 69 | DUFFY Taylor |
| 20.528 (4) | 36.147 | 49.797 | |
6 | 68 | SANDMAIER Aiden | JUVENTUS | 20.833 (5) | 36.275 | 49.621 | |
7 | 59 | DUMONT Anne-marie | JUVENTUS | 21.318 (7) | 36.617 | 49.157 | |
8 | 87 | MCCLURE Reid | ERTC | 21.653 (10) | 36.967 | 48.692 | |
9 | 84 | NGUYEN Albert | ERTC | (1) | 37.34 | 48.604 | |
10 | 49 | MAGLEO Madeline | JUVENTUS | 21.395 (8) | 37.490 | 48.013 | |
11 | 78 | MITCHELL Watt | JUVENTUS | 21.399 (9) | 38.504 | 46.748 | |
12 | 57 | BARKER Eli | CABC | 21.794 (11) | 38.785 | 46.410 | |
13 | 58 | REDFERN Jason | VELOCITY | 22.721 (14) | 39.281 | 45.824 | |
14 | 67 | THIEL Jack | JUVENTUS | 22.500 (12) | 39.303 | 45.798 | |
15 | 63 | OWINO Antony | JUVENTUS | 35.984 (39) | 39.37 | 46.110 | |
16 | 88 | COGHLAN Kevin | VELOCITY | 23.333 (18) | 39.434 | 45.646 | |
17 | 82 | BROWN Betty | VELOCITY | 23.297 (17) | 39.849 | 45.171 | |
18 | 64 | MASTERS Kevin |
| 23.022 (16) | 40.184 | 44.794 | |
19 | 48 | WELSH Sarah | JUVENTUS | 22.624 (13) | 40.317 | 44.646 | |
20 | 62 | KUPSCH Joshua | VELOCITY | 22.842 (15) | 40.674 | 44.254 | |
21 | 81 | WICHUK Michael | VELOCITY | 25.253 (25) | 41.325 | 43.557 | |
22 | 36 | BRUNEAU Kyle | ERTC | 23.716 (19) | 41.514 | 43.359 | |
23 | 53 | BULGER Tim | ERTC | 23.935 (21) | 42.265 | 42.588 | |
24 | 65 | LOW Chad | ERTC | 24.907 (23) | 42.364 | 42.489 | |
25 | 33 | BARNES Mike | ERTC | 23.838 (20) | 42.546 | 42.307 | |
26 | 32 | OH David |
| 24.284 (22) | 42.876 | 41.982 | |
27 | 45 | HAJJAR Simon | CYCLE LOGIC | 25.415 (27) | 43.019 | 41.842 | |
28 | 60 | TOPILKO Brent | BOW CYCLIST | 43.39 | 41.823 | ||
29 | 34 | ROSEBRUGH Angela | ERTC | 25.253 (24) | 43.437 | 41.439 | |
30 | 61 | HIRTLE Jordan |
| 25.395 (26) | 43.494 | 41.385 | |
31 | 46 | EMMOTT Nicholas | CYCLE LOGIC | 26.051 (29) | 43.794 | 41.102 | |
32 | 55 | LEVCHENKO Alex |
| 27.072 (34) | 44.325 | 40.609 | |
33 | 35 | COOPER Tyla | VELOCITY | 25.473 (28) | 44.982 | 40.016 | |
34 | 56 | DELASAN Arneil | VELOCITY | 26.233 (31) | 45.061 | 39.946 | |
35 | 41 | MORRISON Jenn | ERTC | 26.345 (33) | 45.637 | 39.442 | |
36 | 43 | PEREZ Lua | POLARIS SPORT ACADEMY | 26.300 (32) | 46.682 | 38.559 | |
37 | 39 | MACBETH Olivia | ERTC | 26.095 (30) | 46.798 | 38.463 | |
38 | 31 | PARDY Danica |
| 27.670 (35) | 47.752 | 37.695 | |
39 | 47 | MAURICIO Wanda | ERTC | 27.875 (36) | 48.465 | 37.140 | |
40 | 37 | POPOWICZ Teresa | ERTC | 28.549 (37) | 49.407 | 36.432 |
Timing & Results by Edmonton