
Place | Bib | Name | Team / From | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
Gold | 54 | GAUNT Duncan | VELOCITY | 5.265 (3) | 10.578 | 68.066 | |
Silver | 76 | GONZALEZ Willy | CYCLEMEISTERS | 5.487 (5) | 10.970 | 65.634 | |
Bronze | 79 | PITFIELD Graham |
| 5.438 (4) | 11.002 | 65.443 | |
4 | 69 | DUFFY Taylor |
| 5.497 (6) | 11.191 | 64.337 | |
5 | 59 | DUMONT Anne-marie | JUVENTUS | 5.691 (7) | 11.484 | 62.696 | |
6 | 68 | SANDMAIER Aiden | JUVENTUS | 5.774 (8) | 11.603 | 62.053 | |
7 | 80 | CLAFFEY Jakob | VECTRA HH | 3.854 (1) | 11.737 | 61.344 | |
8 | 49 | MAGLEO Madeline | JUVENTUS | 6.083 (10) | 11.910 | 60.453 | |
9 | 87 | MCCLURE Reid | ERTC | 6.323 (16) | 12.288 | 58.594 | |
10 | 67 | THIEL Jack | JUVENTUS | 6.170 (13) | 12.391 | 58.107 | |
11 | 82 | BROWN Betty | VELOCITY | 6.128 (11) | 12.392 | 58.102 | |
12 | 88 | COGHLAN Kevin | VELOCITY | 6.364 (17) | 12.419 | 57.976 | |
13 | 57 | BARKER Eli | CABC | 6.162 (12) | 12.429 | 57.929 | |
14 | 78 | MITCHELL Watt | JUVENTUS | 6.177 (14) | 12.529 | 57.467 | |
15 | 81 | WICHUK Michael | VELOCITY | 6.265 (15) | 12.622 | 57.043 | |
16 | 63 | OWINO Antony | JUVENTUS | 8.852 (39) | 12.71 | 59.647 | |
17 | 64 | MASTERS Kevin |
| 6.642 (22) | 12.91 | 59.548 | |
18 | 86 | MCGRATH Kurt | HARDCORE / ERTC | 6.385 (18) | 12.917 | 55.740 | |
19 | 60 | TOPILKO Brent | BOW CYCLIST | 6.598 (21) | 13.021 | 55.295 | |
20 | 65 | LOW Chad | ERTC | 6.696 (23) | 13.158 | 54.720 | |
21 | 58 | REDFERN Jason | VELOCITY | 6.406 (19) | 13.333 | 54.001 | |
22 | 48 | WELSH Sarah | JUVENTUS | 6.495 (20) | 13.412 | 53.683 | |
23 | 45 | HAJJAR Simon | CYCLE LOGIC | 5.991 (9) | 13.432 | 53.603 | |
24 | 33 | BARNES Mike | ERTC | 4.357 (2) | 13.586 | 52.996 | |
25 | 56 | DELASAN Arneil | VELOCITY | 6.796 (24) | 13.68 | 55.096 | |
26 | 53 | BULGER Tim | ERTC | 7.169 (29) | 13.94 | 54.987 | |
27 | 55 | LEVCHENKO Alex |
| 6.94 (27) | 14.01 | 51.425 | |
28 | 34 | ROSEBRUGH Angela | ERTC | 6.842 (25) | 14.06 | 51.407 | |
29 | 62 | KUPSCH Joshua | VELOCITY | 7.139 (28) | 14.397 | 50.010 | |
30 | 46 | EMMOTT Nicholas | CYCLE LOGIC | 7.298 (30) | 14.519 | 49.590 | |
31 | 32 | OH David |
| 7.452 (31) | 15.13 | 47.958 | |
32 | 36 | BRUNEAU Kyle | ERTC | 7.502 (32) | 15.150 | 47.525 | |
33 | 35 | COOPER Tyla | VELOCITY | 7.626 (33) | 15.198 | 47.375 | |
34 | 41 | MORRISON Jenn | ERTC | 6.927 (26) | 15.491 | 46.479 | |
35 | 37 | POPOWICZ Teresa | ERTC | 7.781 (34) | 15.777 | 45.636 | |
36 | 31 | PARDY Danica |
| 8.277 (38) | 16.187 | 44.480 | |
37 | 39 | MACBETH Olivia | ERTC | 8.074 (35) | 16.292 | 44.193 | |
38 | 43 | PEREZ Lua | POLARIS SPORT ACADEMY | 8.126 (36) | 16.61 | 44.829 | |
39 | 47 | MAURICIO Wanda | ERTC | 8.16 (37) | 16.81 | 44.773 |
Timing & Results by Edmonton