
Finish Time: 0. | Speed: Infinity km/h |
|
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||||
Gold | 54 | GAUNT Duncan | VELOCITY | 5 | 1 | 10 | 1 | 0 | 16 | |||
Silver | 57 | BARKER Eli | CABC | 2 | 5 | 5 | 2 | 4 | 0 | 14 | ||
Bronze | 48 | WELSH Sarah | JUVENTUS | 2 | 6 | 2 | 0 | 8 | ||||
4 | 58 | REDFERN Jason | VELOCITY | 3 | 3 | 7 | 0 | 6 | ||||
5 | 56 | DELASAN Arneil | VELOCITY | 4 | 3 | 0 | 4 | |||||
6 | 63 | OWINO Antony | JUVENTUS | 3 | 5 | 0 | 3 | |||||
7 | 65 | LOW Chad | ERTC | 1 | 2 | 8 | 0 | 3 | ||||
8 | 60 | TOPILKO Brent | BOW CYCLIST | 1 | 6 | 0 | 1 | |||||
9 | 53 | BULGER Tim | ERTC | 9 | 0 | 0 | ||||||
DNS | 55 | LEVCHENKO Alex | ||||||||||
DNS | 59 |
| JUVENTUS | |||||||||
DNS | 62 | KUPSCH Joshua | VELOCITY | |||||||||
DNS | 64 | MASTERS Kevin | ||||||||||
Timing & Results by Edmonton