
Finish Time: 13:01 | Speed: 46.0 km/h |
|
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||||
Gold | 80 | CLAFFEY Jakob | VECTRA HH | 5 | 6 | 2 | 20 | 31 | ||||
Silver | 78 | MITCHELL Watt | JUVENTUS | 2 | 1 | 10 | 1 | 0 | 13 | |||
Bronze | 76 | GONZALEZ Willy | CYCLEMEISTERS | 5 | 3 | 3 | 2 | 4 | 0 | 13 | ||
4 | 68 | SANDMAIER Aiden | JUVENTUS | 5 | 5 | 0 | 5 | |||||
5 | 85 |
| STEALTH CC | 4 | 3 | 0 | 4 | |||||
6 | 87 | MCCLURE Reid | ERTC | 3 | 6 | 0 | 3 | |||||
7 | 84 | NGUYEN Albert | ERTC | 2 | 1 | 11 | 0 | 3 | ||||
8 | 83 | PLAYFAIR Jacob | PRW | 2 | 7 | 0 | 2 | |||||
9 | 81 | WICHUK Michael | VELOCITY | 1 | 10 | 0 | 1 | |||||
10 | 86 | MCGRATH Kurt | HARDCORE / ERTC | 8 | 0 | 0 | ||||||
11 | 88 | COGHLAN Kevin | VELOCITY | 9 | 0 | 0 | ||||||
12 | 67 | THIEL Jack | JUVENTUS | 12 | 0 | 0 | ||||||
13 | 69 | DUFFY Taylor | 13 | -20 | -20 | |||||||
14 | 79 | PITFIELD Graham | 14 | -20 | -20 | |||||||
DNS | 58 | REDFERN Jason | VELOCITY | |||||||||
DNS | 77 | CARROLL Rory | IGREGARI | |||||||||
DNS | 82 | BROWN Betty | VELOCITY | |||||||||
Timing & Results by Edmonton