
Place | Bib | Name | Team / From | 250m | 500m | 750m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
Gold | 156 | MALOIS Elodie | CC DE L'ACADEMIE VELO 2000 | 21.185 (1) | 36.725 (1) | 53.011 (1) | 1:10.458 | 51.094 | |
Silver | 153 | VEILLEUX Sandrine | VELO 2000 | 22.121 (2) | 38.044 (2) | 54.552 (2) | 1:12.485 | 49.665 | |
Bronze | 150 | TESSIER Emilie | VELO 2000 | 22.777 (3) | 39.905 (3) | 57.293 (3) | 1:15.615 | 47.610 | |
4 | 151 | GOYETTE Jade | VELO 2000 | 23.068 (4) | 40.103 (4) | 57.936 (4) | 1:16.765 | 46.896 | |
5 | 158 | BERGERON Leonie | DYNAMIKS | 23.519 (5) | 40.666 (5) | 58.381 (5) | 1:17.071 | 46.710 | |
6 | 155 | ARPIN Alexane | RACKULTRA CANOE STRATUS | 25.684 (8) | 42.735 (8) | 1:00.809 (6) | 1:20.648 | 44.638 | |
7 | 152 | BELANGER Rosalie | CC ALLIANCE- EXPERTISMED | 24.358 (6) | 42.735 (7) | 1:01.991 (7) | 1:22.490 | 43.642 | |
8 | 154 | RHEAULT Maellie | DYNAMIKS | 24.411 (7) | 42.367 (6) | 1:02.015 (8) | 1:22.738 | 43.511 |
Timing & Results by Racetiming.ca