
Place | Bib | Name | Team / From | 500m | 1000m | 2000m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
Gold | 156 | MALOIS Elodie | CC DE L'ACADEMIE VELO 2000 | 39.648 (1) | 1:14.894 (1) | 2:27.068 (1) | 3:40.838 | 48.905 | |
Silver | 153 | VEILLEUX Sandrine | VELO 2000 | 41.173 (2) | 1:18.838 (2) | 2:36.360 (2) | 3:52.066 | 46.538 | |
Bronze | 150 | TESSIER Emilie | VELO 2000 | 42.474 (5) | 1:20.265 (4) | 2:38.150 (3) | 3:58.778 | 45.230 | |
4 | 155 | ARPIN Alexane | RACKULTRA CANOE STRATUS | 43.170 (6) | 1:22.785 (7) | 2:42.888 (5) | 4:01.865 | 44.653 | |
5 | 151 | GOYETTE Jade | VELO 2000 | 41.903 (4) | 1:20.478 (5) | 2:43.485 (6) | 4:06.015 | 43.900 | |
6 | 158 | BERGERON Leonie | DYNAMIKS | 41.481 (3) | 1:19.283 (3) | 2:41.602 (4) | 4:07.735 | 43.595 | |
7 | 157 | HOLT Isabel | MILTON REVOLUTION | 43.245 (7) | 1:22.260 (6) | 2:49.257 (7) | 4:20.115 | 41.520 | |
DNS | 154 | RHEAULT Maellie | DYNAMIKS |
Timing & Results by Racetiming.ca