
Place | Bib | Name | Team / From | 1km | 2km | 3km | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
Gold | 22 | LEGRAND Charles-antoine | LES REGIS PB GROUPE AUTO AMI J | 1:10.066 (2) | 2:15.809 (1) | 3:21.639 (1) | 4:28.173 | 53.697 | |
2 | 24 | KING GILLIS Cameron | RIDE WITH RENDALL PB BIEMME | 1:12.520 (5) | 2:19.080 (4) | 3:26.528 (2) | 4:34.300 | 52.497 | |
Silver | 33 | ZAPATA CORDOBA Gregory Santiago | TEAM WINSTON SALEM | 1:10.851 (3) | 2:18.542 (3) | 3:27.114 (3) | 4:37.082 | 51.970 | |
Bronze | 14 | PILOTE Léo | GOOOOD | 1:11.850 (4) | 2:19.458 (5) | 3:30.879 (5) | 4:41.055 | 51.236 | |
5 | 21 | PHILION COUTU Guillaume | INDEPENDANT | 1:09.550 (1) | 2:18.037 (2) | 3:29.932 (4) | 4:41.954 | 51.072 | |
6 | 25 | GOODFELLOW William | EUROCYCLINGTRIPS CCN | 1:13.214 (6) | 2:22.833 (6) | 3:34.179 (6) | 4:45.606 | 50.419 | |
7 | 23 | GOULET Mathieu | VELO CARTEL RACING / SIBOIRE | 1:14.965 (9) | 2:25.895 (8) | 3:37.583 (7) | 4:51.158 | 49.458 | |
8 | 32 | CHEVRIER Benedict | VELO CARTEL RACING / SIBOIRE | 1:13.325 (7) | 2:23.873 (7) | 3:39.167 (8) | 4:54.012 | 48.978 | |
9 | 27 | RENAUD Felix | INDEPENDANT | 1:14.823 (8) | 2:27.649 (10) | 3:40.072 (10) | 4:54.393 | 48.914 | |
10 | 16 | RATHE Samuel | GOOOOD | 1:15.418 (10) | 2:26.569 (9) | 3:39.624 (9) | 4:55.507 | 48.730 | |
11 | 18 | GUIMONT-PHU Tristan | CC DE L'ACADEMIE | 1:15.434 (11) | 2:27.825 (11) | 3:45.712 (11) | 5:04.256 | 47.329 | |
12 | 28 | LEGAULT Émile | CC DE L'ACADEMIE | 1:18.170 (12) | 2:34.834 (12) | 3:51.747 (12) | 5:10.713 | 46.345 | |
13 | 31 | TURGEON Jean-gabriel |
| 1:19.048 (14) | 2:35.832 (13) | 3:52.768 (13) | 5:11.855 | 46.175 | |
14 | 29 | CHARRON Xavier | OLYMPIA CC | 1:18.754 (13) | 2:38.853 (14) | 4:03.331 (14) | 5:29.966 | 43.641 | |
15 | 35 | OQUENDO CANTERO Brismelt |
| 1:21.397 (15) | 2:47.081 (15) | 4:18.435 (15) | 5:50.197 | 41.120 |
Timing & Results by Racetiming.ca