
Bib | Name | Team | From | ||
|---|---|---|---|---|---|
Heat 1 | |||||
Number of Riders: 5 | |||||
37 | MORIN Vince | JUVENTUS CC |
| ||
39 | BIASSOLI Leonardo | PEDALE SARZANESE | EDMONTON, AB | ||
48 | POPOWICZ Teresa | ERTC | EDMONTON, AB | ||
55 | MORRISON Jennifer | ERTC | EDMONTON, AB | ||
56 | MAURICIO Wanda | ERTC | EDMONTON, AB | ||
Heat 2 | |||||
Number of Riders: 4 | |||||
31 | MORIN Sarah | PNW RACING |
| ||
38 | OWCZAREK Monika | CYCLE LOGIC | EDMONTON, AB | ||
43 | EMMOTT Nicholas | CYCLE LOGIC | CAMROSE, AB | ||
46 | BRUNEAU Kyle | INDEPENDENT |
| ||
Timing & Results by Edmonton