
Place | Bib | Name | Team / From | 250m | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 53 | MITCHELL Watt | JUVENTUS CC | 21.435 (1) | 38.756 | 46.444 | |
2 | 33 | THIEL Jack | JUVENTUS CC | 22.135 (2) | 38.781 | 46.414 | |
3 | 41 | BROWN Betty | VELOCITY | 22.982 (4) | 39.586 | 45.471 | |
4 | 64 | COGHLAN Kevin | VELOCITY | 23.842 (6) | 39.737 | 45.298 | |
5 | 61 | REDFERN Jason | VELOCITY | 23.397 (5) | 39.790 | 45.237 | |
6 | 47 | WELSH Sarah | JUVENTUS CC | 22.741 (3) | 40.414 | 44.539 | |
7 | 65 | OWINO Antony | JUVENTUS CC | 24.258 (7) | 40.667 | 44.262 | |
8 | 45 | HAJJAR Simon | CYCLE LOGIC | 26.187 (10) | 44.129 | 40.790 | |
9 | 60 | PLESNIARSKI Allan | VELOCITY | 25.792 (9) | 44.587 | 40.371 | |
10 | 54 | DODYK Steve | VELOCITY | 25.615 (8) | 45.503 | 39.558 | |
11 | 32 | DESTE Leonardo | ERTC | 26.707 (11) | 45.762 | 39.334 |
Timing & Results by Edmonton