
Bib | Name | Team | From | ||
|---|---|---|---|---|---|
Heat 1 | |||||
41 | BROWN Betty | VELOCITY | EDMONTON, AB | ||
65 | OWINO Antony | JUVENTUS CC | EDMONTON, AB | ||
Heat 2 | |||||
33 | THIEL Jack | JUVENTUS CC | ST ALBERT, AB | ||
64 | COGHLAN Kevin | VELOCITY | ST ALBERT, AB | ||
Heat 3 | |||||
47 | WELSH Sarah | JUVENTUS CC | EDMONTON, AB | ||
61 | REDFERN Jason | VELOCITY |
| ||
Heat 4 | |||||
32 | DESTE Leonardo | ERTC | EDMONTON, AB | ||
45 | HAJJAR Simon | CYCLE LOGIC | EDMONTON, AB | ||
Heat 5 | |||||
54 | DODYK Steve | VELOCITY |
| ||
60 | PLESNIARSKI Allan | VELOCITY | EDMONTON, AB | ||
Timing & Results by Edmonton