
Bib | Name | Team | From | ||
|---|---|---|---|---|---|
Final 3-4 | |||||
64 | COGHLAN Kevin | VELOCITY | ST ALBERT, AB | ||
41 | BROWN Betty | VELOCITY | EDMONTON, AB | ||
Final 1-2 | |||||
65 | OWINO Antony | JUVENTUS CC | EDMONTON, AB | ||
33 | THIEL Jack | JUVENTUS CC | ST ALBERT, AB | ||
Heat 3 | |||||
61 | REDFERN Jason | VELOCITY |
| ||
47 | WELSH Sarah | JUVENTUS CC | EDMONTON, AB | ||
Heat 4 | |||||
45 | HAJJAR Simon | CYCLE LOGIC | EDMONTON, AB | ||
32 | DESTE Leonardo | ERTC | EDMONTON, AB | ||
Heat 5 | |||||
60 | PLESNIARSKI Allan | VELOCITY | EDMONTON, AB | ||
54 | DODYK Steve | VELOCITY |
| ||
Timing & Results by Edmonton