
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 12.500 | Speed: 57.600 km/h | ||||||
1 | 33 | THIEL Jack | JUVENTUS CC | ST ALBERT, AB | Q | ||
2 | 41 | BROWN Betty | VELOCITY | EDMONTON, AB | +0.300 | Q | |
3 | 53 | MITCHELL Watt | JUVENTUS CC | EDMONTON, AB | +0.500 | Q | |
4 | 61 | REDFERN Jason | VELOCITY |
| +0.700 | ||
5 | 32 | DESTE Leonardo | ERTC | EDMONTON, AB | +3.100 | ||
6 | 60 | PLESNIARSKI Allan | VELOCITY | EDMONTON, AB | +11.900 | ||
Heat 2 | |||||||
200m Time: 13.345 | Speed: 53.953 km/h | ||||||
1 | 64 | COGHLAN Kevin | VELOCITY | ST ALBERT, AB | Q | ||
2 | 65 | OWINO Antony | JUVENTUS CC | EDMONTON, AB | +1.200 | Q | |
3 | 47 | WELSH Sarah | JUVENTUS CC | EDMONTON, AB | +2.800 | Q | |
4 | 45 | HAJJAR Simon | CYCLE LOGIC | EDMONTON, AB | +5.800 | ||
5 | 54 | DODYK Steve | VELOCITY |
| +11.500 | ||
Timing & Results by Edmonton