
|
|
|
| Scratch | Tempo | Elim | Sub Total | Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
Gold | 129 | VOLSTAD Alexandra | EF EDUCATION-OATLY | 40(1) | 34(4) | 40(1) | 114 | 2 | 3 | 1 | 3 | 4 | 3 | 127 | |||||
Silver | 115 | LYLYK Kiara | MAYENNE-MONBANA-MY PIE | 32(5) | 40(1) | 36(3) | 108 | 1 | 1 | 5 | 1 | 6 | 116 | ||||||
Bronze | 127 | THOMAS Justine | STAR TRACK UCI PRO TEAM | 36(3) | 38(2) | 28(7) | 102 | 1 | 2 | 2 | 6 | 2 | 113 | ||||||
4 | 104 | CHEN Kimberly | RED TRUCK RACING P/B MOSAIC HOMES | 38(2) | 30(6) | 38(2) | 106 | 2 | 2 | 4 | 110 | ||||||||
5 | 125 | ROBERTS Eleanor | RED KILO | 34(4) | 28(7) | 24(9) | 86 | 3 | 5 | 2 | 3 | 11 | 99 | ||||||
6 | 107 | FRIDMAN Lauren | CRIT NASTY | 28(7) | 24(9) | 26(8) | 78 | 3 | 5 | 1 | 5 | 2 | 5 | 94 | |||||
7 | 123 | PLANTE Lily | EQUIPE DU QUEBEC | 30(6) | 36(3) | 20(11) | 86 | 5 | 3 | 9 | 94 | ||||||||
8 | 128 | TOMPKINS Taylor | MILTON REVOLUTION RACING | 20(11) | 32(5) | 34(4) | 86 | 5 | 10 | 91 | |||||||||
9 | 101 | BAKER Dylan | THE CYCLERY RACING | 22(10) | 26(8) | 32(5) | 80 | 1 | 5 | 8 | 86 | ||||||||
10 | 112 | HOUDE Raphaelle | EQUIPE DU QUEBEC | 18(12) | 22(10) | 30(6) | 70 | 7 | 70 | ||||||||||
11 | 110 | GOUDSWAARD Skyler | THE CYCLERY RACING | 24(9) | -20(11) | 22(10) | 26 | 2 | 3 | 10 | 1 | -20 | 21 | ||||||
12 | 106 | FRASER Aderyn | 12(15) | -22(12) | 18(12) | 8 | DNF | ||||||||||||
13 | 116 | MACDONALD Sophie | INSTINCT RACING | 16(13) | -24(13) | DNS | -8 | DNF | |||||||||||
117 | MAJENDIE Fiona | PROJECT INSTINCT RACING TEAM | 26(8) | ABD | 26 | ||||||||||||||
108 | GAWNE Teagan | WATERSLEY R&D TEAM | ABD | ||||||||||||||||
102 | BEAUCHAMP Daphnee | DYNAMIKS | 14(14) | -26(14) | 16(13) | 4 | |||||||||||||
Timing & Results by Racetiming.ca