
Finish Time: 24:31 | Speed: 48.9 km/h |
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
1 | 26 | ÉQUIPE DU QUÉBEC | 3 | 5 | 5 | 3 | 5 | 5 | 10 | 1 | 0 | 36 | |||
2 | 23 | FRANGLAIS | 5 | 2 | 1 | 1 | 5 | 2 | 3 | 6 | 2 | 0 | 25 | ||
3 | 22 | MILTON REVOLUTION | 5 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 0 | 21 | |||
4 | 24 | INSTINCT RACING | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 4 | 0 | 13 | |||
5 | 21 | THE CYCLERY RACING | 2 | 1 | 1 | 5 | 0 | 4 | |||||||
6 | 25 | RED KILO | DNF | ||||||||||||
Timing & Results by Racetiming.ca