
Place | Bib | Name | Team | 1km | 2km | 3km | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 117 | MAJENDIE Fiona | PROJECT INSTINCT RACING TEAM | 1:17.509 (5) | 2:28.930 (1) | 3:40.015 (1) | 4:51.166 | 49.456 | Q |
2 | 110 | GOUDSWAARD Skyler | THE CYCLERY RACING | 1:17.924 (6) | 2:29.887 (2) | 3:43.250 (2) | 4:57.671 | 48.376 | Q |
3 | 123 | PLANTE Lily | EQUIPE DU QUEBEC | 1:17.303 (3) | 2:30.033 (3) | 3:44.283 (3) | 4:59.815 | 48.030 | Q |
4 | 129 | VOLSTAD Alexandra | EF EDUCATION-OATLY | 1:17.284 (2) | 2:30.904 (4) | 3:45.903 (4) | 5:01.062 | 47.831 | Q |
5 | 128 | TOMPKINS Taylor | MILTON REVOLUTION RACING | 1:19.979 (9) | 2:33.741 (7) | 3:47.784 (7) | 5:01.719 | 47.727 | |
6 | 107 | FRIDMAN Lauren | CRIT NASTY | 1:17.084 (1) | 2:32.019 (6) | 3:47.379 (6) | 5:03.479 | 47.450 | |
7 | 115 | LYLYK Kiara | MAYENNE-MONBANA-MY PIE | 1:18.736 (7) | 2:31.668 (5) | 3:46.444 (5) | 5:05.056 | 47.204 | |
8 | 103 | BUCZKOWSKI Eve | MILTON REVOLUTION U23 PROJECT | 1:22.074 (11) | 2:37.190 (10) | 3:52.367 (8) | 5:06.777 | 46.940 | |
9 | 127 | THOMAS Justine | STAR TRACK UCI PRO TEAM | 1:17.380 (4) | 2:34.286 (8) | 3:53.466 (9) | 5:12.465 | 46.085 | |
10 | 104 | CHEN Kimberly | RED TRUCK RACING P/B MOSAIC HO | 1:20.251 (10) | 2:38.472 (11) | 3:56.431 (11) | 5:13.350 | 45.955 | |
11 | 112 | HOUDE Raphaelle | EQUIPE DU QUEBEC | 1:19.470 (8) | 2:36.156 (9) | 3:54.363 (10) | 5:13.386 | 45.950 | |
12 | 111 | GUEST Alloya | PEAK PURSUIT | 1:31.196 (12) | 3:06.210 (12) | 4:43.947 (12) | 6:21.338 | 37.762 | |
DNS | 118 | MONTRICHARD Vanessa |
Timing & Results by Racetiming.ca