
Place | Bib | Team | Lap 1 | Lap 2 | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 923 | TEAM ONTARIO | 18.188 (1) | 31.738 (1) | 46.411 | 58.176 | Q |
2 | 924 | LAMETTO ROSE / FACTORS | 19.265 (2) | 32.791 (2) | 46.875 | 57.600 | Q |
3 | 925 | THE MILK MEN (WE DELIVER) | 19.743 (3) | 34.137 (3) | 48.307 | 55.893 | Q |
4 | 920 | SHOCKWAVE | 20.044 (4) | 34.565 (4) | 49.146 | 54.938 | Q |
5 | 921 | ÉQUIPE DU QUÉBEC | 20.570 (6) | 34.915 (5) | 49.212 | 54.865 | |
6 | 922 | NCIM FACTORS ELITE | 20.501 (5) | 36.548 (6) | 52.162 | 51.762 |
Timing & Results by Racetiming.ca