
Place | Bib | Name | Team | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 50 | WAMMES Nick | TEAM ONTARIO | 5.000 (1) | 10.062 | 71.556 | Q |
2 | 43 | RORKE Tyler | KW CYCLING ACADEMY | 5.007 (4) | 10.122 | 71.132 | Q |
3 | 20 | HEDGCOCK James | TEAM ONTARIO | 5.007 (3) | 10.156 | 70.894 | Q |
4 | 10 | DEMPSTER Cole | KW CYCLING ACADEMY | 5.004 (2) | 10.178 | 70.741 | Q |
5 | 16 | GIROLAMETTO-PROSEN Michael | LAMETTO ROSE / FACTORS | 5.101 (5) | 10.252 | 70.230 | Q |
6 | 46 | SPITZLEY Fergus | EQUIPE DU QUEBEC | 5.143 (6) | 10.404 | 69.204 | Q |
7 | 26 | MACDONALD Ryan | LAMETTO ROSE / FACTORS | 5.185 (8) | 10.443 | 68.946 | Q |
8 | 2 | BÉLISLE Marius | EQUIPE DU QUEBEC | 5.153 (7) | 10.456 | 68.860 | Q |
9 | 6 | CAZZOLA Julian | 5.205 (9) | 10.559 | 68.188 | Q | |
10 | 42 | RIDGE Nickolas | LAMETTO ROSE / FACTORS | 5.262 (10) | 10.585 | 68.021 | Q |
11 | 47 | TARDIF Nicolas | EQUIPE DU QUEBEC | 5.327 (11) | 10.794 | 66.704 | Q |
12 | 48 | USHEROVICH Michael | LAMETTO ROSE / FACTORS | 5.430 (13) | 10.910 | 65.995 | Q |
13 | 31 | PAINCHAUD Alexy | 5.405 (12) | 11.008 | 65.407 | Q | |
14 | 49 | VAN DEN BOSCH Jaxson | KW CYCLING ACADEMY | 5.451 (14) | 11.010 | 65.395 | Q |
15 | 5 | BLANEY Sean | 5.453 (15) | 11.082 | 64.970 | Q | |
16 | 18 | HALLÉ Reese | LAMETTO ROSE / FACTORS | 5.519 (16) | 11.136 | 64.655 | Q |
17 | 30 | NAWROT Russell | LAMETTO ROSE / FACTORS | 5.528 (17) | 11.191 | 64.337 | |
18 | 19 | HARTMAN Miika | 5.553 (18) | 11.282 | 63.818 | ||
19 | 25 | LU Adam | 5.570 (19) | 11.314 | 63.638 | ||
20 | 38 | RALSTON Calum | 5.625 (21) | 11.321 | 63.599 | ||
21 | 13 | FORTIN DIONNE Léo | 5.622 (20) | 11.434 | 62.970 | ||
22 | 39 | RATHE Samuel | 5.711 (23) | 11.514 | 62.533 | ||
23 | 23 | KUZMENKO Stanislav | LAMETTO ROSE / FACTORS | 5.689 (22) | 11.571 | 62.225 | |
24 | 14 | GÉLINAS Brandon | 5.820 (24) | 11.791 | 61.064 |
Timing & Results by Racetiming.ca