
Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
|---|---|---|---|---|---|---|---|
Heat 1 | 200m Time: Speed: | 10.60367.905 km/h | 10.76666.877 km/h | ||||
1 | 50 | WAMMES Nick | TEAM ONTARIO | Winner | Winner | ||
2 | 2 | BÉLISLE Marius | EQUIPE DU QUEBEC | +0.255 | +0.288 | ||
Heat 2 | 200m Time: Speed: | 15.49146.479 km/h | 17.00142.350 km/h | ||||
1 | 43 | RORKE Tyler | KW CYCLING ACADEMY | Winner | Winner | ||
2 | 26 | MACDONALD Ryan | LAMETTO ROSE / FACTORS | +2.062 | +0.419 | ||
Heat 3 | 200m Time: Speed: | 11.15464.551 km/h | 10.59067.989 km/h | ||||
1 | 20 | HEDGCOCK James | TEAM ONTARIO | Winner | Winner | ||
2 | 46 | SPITZLEY Fergus | EQUIPE DU QUEBEC | +0.175 | +0.116 | ||
Heat 4 | 200m Time: Speed: | 10.60667.886 km/h | 10.74966.983 km/h | ||||
1 | 10 | DEMPSTER Cole | KW CYCLING ACADEMY | Winner | Winner | ||
2 | 16 | GIROLAMETTO-PROSEN Michael | LAMETTO ROSE / FACTORS | +0.443 | +0.090 | ||
Timing & Results by Racetiming.ca