
|
|
|
| Scratch | Tempo | Elim | Sub Total | Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Gold | 45 | SEGUIN Gabriel | EQUIPE DU QUEBEC | 34(4) | 40(1) | 40(1) | 114 | 1 | 3 | 3 | 5 | 6 | 2 | 132 | |||||||
Silver | 51 | WEBSTER Zach | ATOM 6 - CYCLEUR DE LUXE - AUTO STROO CONTINENTAL TEAM | 30(6) | 34(4) | 24(9) | 88 | 5 | 5 | 5 | 5 | 9 | 20 | 128 | |||||||
Bronze | 21 | HINSE Jonathan | EQUIPE DU QUEBEC | 36(3) | 30(6) | 38(2) | 104 | 1 | 3 | 3 | 4 | 3 | 115 | ||||||||
4 | 11 | ERNST Chris | 38(2) | 32(5) | 36(3) | 106 | 2 | 1 | 5 | 6 | 114 | ||||||||||
5 | 29 | MATTERN Carson | GERS CYCLING DÉVELOPPEMENT | 32(5) | 36(3) | 34(4) | 102 | 2 | 2 | 1 | 2 | 2 | 4 | 111 | |||||||
6 | 12 | FITZMAURICE Cameron | WATER LINE RACING | 40(1) | 28(7) | 30(6) | 98 | 14 | 98 | ||||||||||||
7 | 52 | WOJCIECHOWSKI Maxim | TAG CYCLING RACE TEAM | 28(7) | 26(8) | 32(5) | 86 | 2 | 1 | 5 | 89 | ||||||||||
8 | 3 | BERGERON Antoine | TAG CYCLING RACE TEAM | 24(9) | 24(9) | 26(8) | 74 | 10 | 1 | 84 | |||||||||||
9 | 27 | MANN Brody | TORONTO HUSTLE | 4(19) | 38(2) | 28(7) | 70 | 1 | 2 | 3 | 8 | 76 | |||||||||
10 | 4 | BERGERON Charles | TAG CYCLING RACE TEAM | 26(8) | 16(13) | 16(13) | 58 | 3 | 7 | 61 | |||||||||||
11 | 36 | POP Dorel | WHEELS OF BLOOR | 18(12) | 12(15) | 8(17) | 38 | 5 | 3 | 3 | 5 | 1 | 10 | 55 | |||||||
12 | 33 | PERKINS Thomas | TESSERACT RACING | 20(11) | 14(14) | 12(15) | 46 | 11 | 46 | ||||||||||||
13 | 17 | GOODFELLOW William | YOELEO FACTORY TEAM | 16(13) | 6(18) | 18(12) | 40 | 3 | 2 | 1 | 16 | 46 | |||||||||
14 | 37 | POWELL Ethan | 6(18) | 22(10) | 14(14) | 42 | 1 | 17 | 43 | ||||||||||||
15 | 35 | PILOTE Léo | 14(14) | 20(11) | 6(18) | 40 | 12 | 40 | |||||||||||||
16 | 34 | PHILION COUTU Guillaume | 12(15) | 8(17) | 4(19) | 24 | 2 | 13 | 26 | ||||||||||||
17 | 22 | HUTCHINSON Alex | RED KILO | 8(17) | 10(16) | 2(20) | 20 | 5 | 15 | 25 | |||||||||||
18 | 28 | MASSÉ Christophe | EQUIPE DU QUEBEC | 10(16) | -38(20) | 10(16) | -18 | 18 | -20 | -38 | |||||||||||
19 | 49 | VAN DEN BOSCH Jaxson | KW CYCLING ACADEMY | 22(10) | 18(12) | 20(11) | 60 | 2 | DNF | ||||||||||||
19 | 24 | LEGRAND Charles-antoine | EQUIPE DU QUEBEC | 2(20) | -39(21) | 22(10) | -15 | DNF | |||||||||||||
19 | 39 | RATHE Samuel | 1(21) | -36(19) | 1(21) | -34 | DNF | ||||||||||||||
19 | 14 | GÉLINAS Brandon | -39(22) | -39(22) | 1(22) | -77 | DNF | ||||||||||||||
7 | COTE Nicolas | VELO CARTEL RACING / SIBOIRE | ABD | ||||||||||||||||||
Timing & Results by Racetiming.ca