
Finish Time: 34:19 | Speed: 52.4 km/h |
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
1 | 1 | ÉQUIPE DU QUÉBEC | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 10 | 1 | 0 | 56 | |||
2 | 6 | WATER LINE RACING | 1 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 5 | 6 | 2 | 0 | 39 | ||
3 | 3 | IGNITE ALUMNI | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 0 | 21 | |||||
4 | 2 | ATOM 6 / FUSHION RACING | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 3 | 0 | 17 | |||||
5 | 7 | THE BERGS | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 0 | 10 | |||||||
6 | 4 | FQSC | DNF | ||||||||||||||||
6 | 5 | YOELEO FACTORY RACING | DNF | ||||||||||||||||
Timing & Results by Racetiming.ca