
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 10.596 | Speed: 67.950 km/h | ||||||
1 | 50 | WAMMES Nick | TEAM ONTARIO | BOTHWELL, ON | Q | ||
2 | 2 | BÉLISLE Marius | EQUIPE DU QUEBEC | MAGOG, QC | +0.392 | Q | |
3 | 49 | VAN DEN BOSCH Jaxson | KW CYCLING ACADEMY | BURLINGTON, ON | +0.502 | ||
4 | 18 | HALLÉ Reese | LAMETTO ROSE / FACTORS |
| +1.333 | ||
5 | 38 | RALSTON Calum | TORONTO, ON | +1.505 | |||
6 | 42 | RIDGE Nickolas | LAMETTO ROSE / FACTORS | TORONTO, ON | +2.363 | ||
Heat 2 | |||||||
200m Time: 10.836 | Speed: 66.445 km/h | ||||||
1 | 20 | HEDGCOCK James | TEAM ONTARIO | ANCASTER, ON | Q | ||
2 | 46 | SPITZLEY Fergus | EQUIPE DU QUEBEC | MONTRÉAL, QC | +0.203 | Q | |
3 | 6 | CAZZOLA Julian | OAKVILLE, ON | +0.833 | |||
4 | 31 | PAINCHAUD Alexy | MONTRÉAL, QC | +0.974 | |||
5 | 23 | KUZMENKO Stanislav | LAMETTO ROSE / FACTORS | TORONTO, ON | +1.530 | ||
6 | 30 | NAWROT Russell | LAMETTO ROSE / FACTORS | TORONTO, ON | +1.949 | ||
Heat 3 | |||||||
200m Time: 11.362 | Speed: 63.369 km/h | ||||||
1 | 47 | TARDIF Nicolas | EQUIPE DU QUEBEC | CANDIAC, QC | Q | ||
2 | 43 | RORKE Tyler | KW CYCLING ACADEMY | BADEN, ON | +0.022 | Q | |
3 | 13 | FORTIN DIONNE Léo | QUÉBEC, QC | +0.166 | |||
4 | 39 | RATHE Samuel | ORFORD, QC | +1.052 | |||
5 | 5 | BLANEY Sean | VICTORIA, BC | +2.203 | |||
6 | 48 | USHEROVICH Michael | LAMETTO ROSE / FACTORS |
| +3.307 | ||
Heat 4 | |||||||
200m Time: 11.122 | Speed: 64.737 km/h | ||||||
1 | 26 | MACDONALD Ryan | LAMETTO ROSE / FACTORS | CAYUGA, ON | Q | ||
2 | 10 | DEMPSTER Cole | KW CYCLING ACADEMY | MILTON, ON | +0.144 | Q | |
3 | 19 | HARTMAN Miika | CASTLEGAR, BC | +1.547 | |||
4 | 14 | GÉLINAS Brandon |
| +5.777 | |||
5 | 15 | GILLIS Cameron King | RIDE WITH RANDALL PB BIEMME | DUNCAN, BC | +5.790 | ||
DNS | 40 | RICAURTE Jorge | QC | ||||
Timing & Results by Racetiming.ca