
Place | Bib | Name | Team | 1km | 2km | 3km | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 29 | MATTERN Carson | GERS CYCLING DÉVELOPPEMENT | 1:09.296 (2) | 2:12.116 (1) | 3:13.422 (1) | 4:15.006 | 56.469 | Q |
2 | 11 | ERNST Chris | 1:09.792 (4) | 2:13.900 (4) | 3:17.934 (3) | 4:22.510 | 54.855 | Q | |
3 | 21 | HINSE Jonathan | EQUIPE DU QUEBEC | 1:09.678 (3) | 2:13.656 (3) | 3:17.879 (2) | 4:22.756 | 54.804 | Q |
4 | 32 | PARRISH Campbell | 1:12.248 (10) | 2:16.290 (8) | 3:19.699 (5) | 4:23.002 | 54.752 | Q | |
5 | 12 | FITZMAURICE Cameron | WATER LINE RACING | 1:11.450 (9) | 2:15.633 (6) | 3:19.894 (6) | 4:23.480 | 54.653 | |
6 | 37 | POWELL Ethan | 1:08.421 (1) | 2:12.311 (2) | 3:18.274 (4) | 4:27.105 | 53.911 | ||
7 | 45 | SEGUIN Gabriel | EQUIPE DU QUEBEC | 1:10.555 (5) | 2:16.232 (7) | 3:22.055 (7) | 4:27.715 | 53.789 | |
8 | 41 | RICHARDSON Sean | LOST BOYS BOOK CLUB | 1:10.957 (8) | 2:15.476 (5) | 3:22.339 (8) | 4:31.122 | 53.113 | |
9 | 51 | WEBSTER Zach | ATOM 6 - CYCLEUR DE LUXE - AUT | 1:10.870 (6) | 2:17.018 (9) | 3:24.995 (9) | 4:32.110 | 52.920 | |
10 | 15 | GILLIS Cameron King | RIDE WITH RANDALL PB BIEMME | 1:10.875 (7) | 2:18.098 (10) | 3:26.269 (10) | 4:35.395 | 52.289 | |
11 | 27 | MANN Brody | TORONTO HUSTLE | 1:14.777 (17) | 2:21.480 (12) | 3:28.942 (13) | 4:36.290 | 52.119 | |
12 | 4 | BERGERON Charles | TAG CYCLING RACE TEAM | 1:13.653 (14) | 2:21.689 (13) | 3:28.425 (12) | 4:36.315 | 52.114 | |
13 | 24 | LEGRAND Charles-antoine | EQUIPE DU QUEBEC | 1:12.287 (11) | 2:19.967 (11) | 3:28.371 (11) | 4:39.016 | 51.610 | |
14 | 28 | MASSÉ Christophe | EQUIPE DU QUEBEC | 1:14.258 (15) | 2:25.270 (15) | 3:37.237 (14) | 4:48.571 | 49.901 | |
15 | 35 | PILOTE Léo | 1:14.399 (16) | 2:25.290 (16) | 3:38.971 (16) | 4:51.957 | 49.322 | ||
16 | 44 | ROY Akim | ESPOIRS QUILICOT | 1:12.955 (12) | 2:24.136 (14) | 3:37.888 (15) | 4:53.384 | 49.082 | |
17 | 39 | RATHE Samuel | 1:13.077 (13) | 2:27.406 (17) | 3:46.692 (17) | 5:07.400 | 46.845 | ||
DNS | 34 | PHILION COUTU Guillaume |
Timing & Results by Racetiming.ca