
Place | Bib | Name | Team | 1km | 2km | 3km | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
For Bronze | |||||||||
1 | 21 | HINSE Jonathan | EQUIPE DU QUEBEC | 1:09.708 | 2:13.707 | 3:18.097 | 4:22.721 | 54.811 | |
2 | 32 | PARRISH Campbell | 1:10.847 | 2:15.035 | 3:20.114 | 4:23.428 | 54.664 | ||
For Gold | |||||||||
1 | 29 | MATTERN Carson | GERS CYCLING DÉVELOPPEMENT | 1:09.288 | 2:11.798 | 3:13.894 | 4:15.155 | 56.436 | |
2 | 11 | ERNST Chris | 1:08.853 | 2:11.680 | 3:15.673 | 4:21.865 | 54.990 | ||
Timing & Results by Racetiming.ca