
Finish Time: 11:53 |
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
1 | 45 | SEGUIN Gabriel | EQUIPE DU QUEBEC | LES CEDRES, QC | |||
2 | 21 | HINSE Jonathan | EQUIPE DU QUEBEC |
| |||
3 | 11 | ERNST Chris | KITCHENER, ON | ||||
4 | 29 | MATTERN Carson | GERS CYCLING DÉVELOPPEMENT | ANCASTER, ON | |||
5 | 52 | WOJCIECHOWSKI Maxim | TAG CYCLING RACE TEAM | MISSISSAUGA, ON | |||
6 | 12 | FITZMAURICE Cameron | WATER LINE RACING | VANCOUVER, BC | |||
7 | 27 | MANN Brody | TORONTO HUSTLE | ST THOMAS, ON | |||
8 | 3 | BERGERON Antoine | TAG CYCLING RACE TEAM | OAKVILLE, ON | |||
9 | 51 | WEBSTER Zach |
| TORONTO, ON | |||
10 | 24 | LEGRAND Charles-antoine | EQUIPE DU QUEBEC | MONTRÉAL, QC | |||
11 | 49 | VAN DEN BOSCH Jaxson | KW CYCLING ACADEMY | BURLINGTON, ON | |||
12 | 17 | GOODFELLOW William | YOELEO FACTORY TEAM | MONTREAL, QC | |||
13 | 4 | BERGERON Charles | TAG CYCLING RACE TEAM | OAKVILLE, ON | |||
14 | 37 | POWELL Ethan | WATERLOO, ON | ||||
15 | 33 | PERKINS Thomas | TESSERACT RACING |
| |||
16 | 28 | MASSÉ Christophe | EQUIPE DU QUEBEC | MONTREAL, QC | |||
17 | 36 | POP Dorel | WHEELS OF BLOOR | VAUGHAN, ON | |||
18 | 35 | PILOTE Léo | SHERBROOKE, QC | ||||
19 | 34 | PHILION COUTU Guillaume | LAC BROME, QC | ||||
20 | 22 | HUTCHINSON Alex | RED KILO | VANCOUVER, BC | |||
21 | 39 | RATHE Samuel | ORFORD, QC | ||||
22 | 14 | GÉLINAS Brandon |
|
Timing & Results by Racetiming.ca