
Finish Time: 11:56 |
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Gold* | 12 | FITZMAURICE Cameron | WATER LINE RACING | VANCOUVER, BC | |||
Silver | 29 | MATTERN Carson | GERS CYCLING DÉVELOPPEMENT | ANCASTER, ON | |||
Bronze | 11 | ERNST Chris | KITCHENER, ON | ||||
4 | 52 | WOJCIECHOWSKI Maxim | TAG CYCLING RACE TEAM | MISSISSAUGA, ON | |||
5 | 45 | SEGUIN Gabriel | EQUIPE DU QUEBEC | LES CEDRES, QC | |||
6 | 27 | MANN Brody | TORONTO HUSTLE | ST THOMAS, ON | |||
7 | 4 | BERGERON Charles | TAG CYCLING RACE TEAM | OAKVILLE, ON | |||
8 | 3 | BERGERON Antoine | TAG CYCLING RACE TEAM | OAKVILLE, ON | |||
9 | 17 | GOODFELLOW William | YOELEO FACTORY TEAM | MONTREAL, QC | |||
10 | 21 | HINSE Jonathan | EQUIPE DU QUEBEC |
| |||
11 | 28 | MASSÉ Christophe | EQUIPE DU QUEBEC | MONTREAL, QC | |||
12 | 15 | GILLIS Cameron King | RIDE WITH RANDALL PB BIEMME | DUNCAN, BC | |||
13 | 39 | RATHE Samuel | ORFORD, QC | ||||
14 | 33 | PERKINS Thomas | TESSERACT RACING |
| |||
15 | 37 | POWELL Ethan | WATERLOO, ON | ||||
16 | 47 | TARDIF Nicolas | EQUIPE DU QUEBEC | CANDIAC, QC | |||
17 | 22 | HUTCHINSON Alex | RED KILO | VANCOUVER, BC | |||
18 | 51 | WEBSTER Zach |
| TORONTO, ON | |||
19 | 35 | PILOTE Léo | SHERBROOKE, QC | ||||
20 | 14 | GÉLINAS Brandon |
| ||||
21 | 13 | FORTIN DIONNE Léo | QUÉBEC, QC | ||||
22 | 24 | LEGRAND Charles-antoine | EQUIPE DU QUEBEC | MONTRÉAL, QC | |||
7 | COTE Nicolas | VELO CARTEL RACING / SIBOIRE | MONTREAL, QC | DNS | |||
8 | COWLEY Brendan | PROJECT 604 RACING | VANCOUVER, BC | DNS |
Timing & Results by Racetiming.ca