
Finish Time: 12:42 | Speed: 47.2 km/h |
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
1 | 115 | HICKS Anna | VIRGINIA'S BLUE RIDGE TWENTY28 | SALEM, VA | |||
2 | 123 | MEJIAS GARCIA Marlies | VIRGINIA'S BLUE RIDGE TWENTY28 | SALEM, VA | |||
3 | 119 | LYLYK Kiara | MAYENNE-MONBANA-MYPIE | GUELPH, ON | |||
4 | 128 | PATTISHALL Reagen | TURBO VELO PICKLE JUICE |
| |||
5 | 105 | CHEN Kimberly | RED TRUCK RACING P/B MOSAIC HOMES | VICTORIA, BC | |||
6 | 121 | MAJENDIE Fiona | PROJECT INSTINCT RACING | VANCOUVER, BC | |||
7 | 101 | PLANTE Lily | EQUIPE DU QUEBEC | SUTTON, QC | |||
8 | 135 | TOMPKINS Taylor | MILTON REVOLUTION RACING |
| |||
9 | 133 | THOMAS Justine | STAR TRACK UCI PRO TEAM | VERDUN, QC | |||
10 | 117 | JAMES Morgan | VELO CLUB LA GRANGE | COSTA MESA, CA | |||
11 | 109 | FRIDMAN Lauren | CRIT NASTY | BURNABY, BC | |||
12 | 134 | TOMKO Rue | JERRY BAKER JUNIORS | BELLEVUE, WA | |||
13 | 131 | ROBERTS Eleanor | RED KILO | VANCOUVER, BC | |||
14 | 116 | HOUDE Raphaelle | EQUIPE DU QUEBEC | CANDIAC, QC | |||
15 | 104 | BUCZKOWSKI Eve | MILTON REVOLUTION U23 PROJECT | ST THOMAS, ON | |||
16 | 102 | BAKER Dylan | THE CYCLERY RACING | LONDON, ON | |||
17 | 130 | RAMIREZ Alexi | BLAZERS | GREENVILLE, SC | |||
18 | 112 | GOUDSWAARD Skyler | THE CYCLERY RACING | GRIMSBY, ON | |||
19 | 103 | BEAUCHAMP Daphnee | DYNAMIKS |
| |||
20 | 113 | HALM Jillian | KELLY BENEFITS STRATEGIES CYCLING | ALLENTOWN, PA | -1 lap(s) | ||
21 | 110 | GAWNE Teagan | WATERSLEY R&D TEAM | KITCHENER, ON | -1 lap(s) | ||
22 | 120 | MACDONALD Sophie | PROJECT INSTINCT RACING | VANCOUVER, BC | -1 lap(s) | ||
23 | 108 | FRASER Aderyn | MISSISSAUGA, ON | -2 lap(s) | |||
24 | 136 | VOLSTAD Alexandra | EF EDUCATION-OATLY | CALGARY, AB | -2 lap(s) |
Timing & Results by Racetiming.ca