
Place | Bib | Name | Team / From | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 111 | GENEST Lauriane | EQUIPE DU QUEBEC | 5.419 (1) | 10.922 | 65.922 | Q |
2 | 126 | ORBAN Sarah |
| 5.535 (2) | 11.229 | 64.120 | Q |
3 | 114 | HANKINS Kayla | USA CYCLING | 5.564 (4) | 11.231 | 64.108 | Q |
4 | 122 | MCKEE Mckenna | STAR TRACK | 5.544 (3) | 11.243 | 64.040 | Q |
5 | 137 | WALLACE Dawn Makaira | JLD CYCLING ACADEMY | 5.570 (5) | 11.277 | 63.847 | Q |
6 | 132 | SAVARD Emy | EQUIPE DU QUEBEC | 5.678 (6) | 11.531 | 62.440 | Q |
7 | 138 | WATCHMAN Erin | LAMETTO ROSE / FACTORS | 5.715 (7) | 11.585 | 62.149 | Q |
8 | 127 | PASCUAL Teigen |
| 5.824 (8) | 11.776 | 61.141 | Q |
9 | 106 | DUMONT Anne-marie | JUVENTUS CC | 5.878 (9) | 11.953 | 60.236 | |
10 | 118 | LEWIS Annie | LAMETTO ROSE / FACTORS | 5.971 (10) | 11.966 | 60.170 | |
11 | 129 | RABET Parmis | EQUIPE DU QUEBEC | 5.999 (12) | 12.125 | 59.381 | |
12 | 107 | FLANIGAN Annika | EDGE CYCLING | 5.975 (11) | 12.240 | 58.824 |
Timing & Results by Racetiming.ca