
Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
|---|---|---|---|---|---|---|---|
Final 3-4 | 200m Time: Speed: | 11.35063.436 km/h | 11.39363.197 km/h | ||||
1 | 122 | MCKEE Mckenna | STAR TRACK | Winner | Winner | ||
2 | 114 | w | HANKINS Kayla | USA CYCLING | +0.579 | +0.753 | |
Final 1-2 | 200m Time: Speed: | 11.64261.845 km/h | 12.02159.895 km/h | ||||
1 | 111 | GENEST Lauriane | EQUIPE DU QUEBEC | Winner | Winner | ||
2 | 126 | ORBAN Sarah |
| +1.762 | +2.521 | ||
Timing & Results by Racetiming.ca