
Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
|---|---|---|---|---|---|---|---|
Heat 1 | 200m Time: Speed: | 11.48462.696 km/h | 11.31963.610 km/h | ||||
1 | 111 | GENEST Lauriane | EQUIPE DU QUEBEC | Winner | Winner | ||
2 | 127 | PASCUAL Teigen |
| +1.070 | +0.297 | ||
Heat 2 | 200m Time: Speed: | 11.77261.162 km/h | 11.60962.021 km/h | ||||
1 | 126 | ORBAN Sarah |
| Winner | Winner | ||
2 | 138 | WATCHMAN Erin | LAMETTO ROSE / FACTORS | +0.108 | +0.038 | ||
Heat 3 | 200m Time: Speed: | 11.65461.781 km/h | 11.65461.781 km/h | ||||
1 | 114 | w | HANKINS Kayla | USA CYCLING | Winner | Winner | |
DNF | 132 | SAVARD Emy | EQUIPE DU QUEBEC | ||||
Heat 4 | 200m Time: Speed: | 11.42863.003 km/h | 11.58362.160 km/h | ||||
1 | 122 | MCKEE Mckenna | STAR TRACK | Winner | Winner | ||
2 | 137 | WALLACE Dawn Makaira | JLD CYCLING ACADEMY | +0.423 | +0.163 | ||
Timing & Results by Racetiming.ca