
|
|
|
| Scratch | Tempo | Elim | Sub Total | Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
Gold | 123 | MEJIAS GARCIA Marlies | VIRGINIA'S BLUE RIDGE TWENTY28 | 38(2) | 40(1) | 28(7) | 106 | 5 | 3 | 3 | 5 | 10 | 1 | 132 | |||||
Silver | 119 | LYLYK Kiara | MAYENNE-MONBANA-MYPIE | 36(3) | 36(3) | 40(1) | 112 | 3 | 2 | 1 | 9 | 118 | |||||||
Bronze | 135 | TOMPKINS Taylor | MILTON REVOLUTION RACING | 26(8) | 30(6) | 34(4) | 90 | 5 | 19 | 20 | 115 | ||||||||
4 | 121 | MAJENDIE Fiona | PROJECT INSTINCT RACING | 30(6) | 38(2) | 36(3) | 104 | 2 | 2 | 1 | 2 | 5 | 111 | ||||||
5 | 101 | PLANTE Lily | EQUIPE DU QUEBEC | 28(7) | 26(8) | 38(2) | 92 | 16 | 92 | ||||||||||
6 | 133 | THOMAS Justine | STAR TRACK UCI PRO TEAM | 24(9) | 4(19) | 32(5) | 60 | 1 | 3 | 4 | 3 | 20 | 88 | ||||||
7 | 105 | CHEN Kimberly | RED TRUCK RACING P/B MOSAIC HOMES | 32(5) | 34(4) | 16(13) | 82 | 5 | 12 | 87 | |||||||||
8 | 115 | HICKS Anna | VIRGINIA'S BLUE RIDGE TWENTY28 | 40(1) | 16(13) | 24(9) | 80 | 5 | 20 | 85 | |||||||||
9 | 128 | PATTISHALL Reagen | TURBO VELO PICKLE JUICE | 34(4) | 18(12) | 26(8) | 78 | 2 | 3 | 11 | 83 | ||||||||
10 | 134 | TOMKO Rue | JERRY BAKER JUNIORS | 18(12) | 24(9) | 30(6) | 72 | 1 | 6 | 73 | |||||||||
11 | 117 | JAMES Morgan | VELO CLUB LA GRANGE | 22(10) | 28(7) | 14(14) | 64 | 5 | 7 | 69 | |||||||||
12 | 109 | FRIDMAN Lauren | CRIT NASTY | 20(11) | 10(16) | 22(10) | 52 | 3 | 1 | 2 | 4 | 58 | |||||||
13 | 104 | BUCZKOWSKI Eve | MILTON REVOLUTION U23 PROJECT | 12(15) | 22(10) | 6(18) | 40 | 14 | 40 | ||||||||||
14 | 102 | BAKER Dylan | THE CYCLERY RACING | 10(16) | 14(14) | 12(15) | 36 | 2 | 15 | 38 | |||||||||
15 | 130 | RAMIREZ Alexi | BLAZERS | 8(17) | 20(11) | 8(17) | 36 | 8 | 36 | ||||||||||
16 | 116 | HOUDE Raphaelle | EQUIPE DU QUEBEC | 14(14) | 12(15) | 1(21) | 27 | 10 | 27 | ||||||||||
17 | 103 | BEAUCHAMP Daphnee | DYNAMIKS | 4(19) | 2(20) | 20(11) | 26 | 13 | 26 | ||||||||||
18 | 112 | GOUDSWAARD Skyler | THE CYCLERY RACING | 6(18) | 8(17) | 4(19) | 18 | 3 | 1 | 22 | 22 | ||||||||
19 | 136 | VOLSTAD Alexandra | EF EDUCATION-OATLY | -39(24) | 32(5) | 1(23) | -6 | 1 | 2 | 5 | 6 | 2 | 8 | ||||||
20 | 131 | ROBERTS Eleanor | RED KILO | 16(13) | 6(18) | 2(20) | 24 | 23 | -40 | -16 | |||||||||
21 | 110 | GAWNE Teagan | WATERSLEY R&D TEAM | 1(21) | -39(22) | 18(12) | -20 | 18 | -20 | ||||||||||
22 | 113 | HALM Jillian | KELLY BENEFITS STRATEGIES CYCLING | 2(20) | -39(21) | 1(22) | -36 | 17 | -36 | ||||||||||
23 | 108 | FRASER Aderyn | -39(23) | -39(24) | 1(24) | -77 | 21 | -40 | -117 | ||||||||||
24 | 120 | MACDONALD Sophie | PROJECT INSTINCT RACING | 1(22) | -39(23) | 10(16) | -28 | DNF | |||||||||||
Timing & Results by Racetiming.ca