
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 12.011 | Speed: 59.945 km/h | ||||||
1 | 122 | MCKEE Mckenna | STAR TRACK | VANCOUVER, WA | Q | ||
2 | 114 | HANKINS Kayla | USA CYCLING | SCOTTSDALE, AR | +0.023 | Q | |
3 | 118 | LEWIS Annie | LAMETTO ROSE / FACTORS | WINNIPEG, MB | +0.321 | Q | |
4 | 111 | GENEST Lauriane | EQUIPE DU QUEBEC | LEVIS, QC | +0.462 | ||
5 | 107 | FLANIGAN Annika | EDGE CYCLING | BETHLEHEM, PA | +3.061 | ||
Heat 2 | |||||||
200m Time: 11.925 | Speed: 60.377 km/h | ||||||
1 | 132 | SAVARD Emy | EQUIPE DU QUEBEC | SAGUENAY, QC | Q | ||
2 | 137 | WALLACE Dawn Makaira | JLD CYCLING ACADEMY |
| +0.049 | Q | |
3 | 126 | ORBAN Sarah | CALGARY, AB | +0.192 | Q | ||
4 | 129 | RABET Parmis | EQUIPE DU QUEBEC | WATERLOO, QC | +0.223 | ||
5 | 127 | PASCUAL Teigen | SQUAMISH, BC | +0.472 | |||
Timing & Results by Racetiming.ca