
Place | Bib | Name | Team / From | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 39 | PHILLIP Njisane | JLD CYCLING ACADEMY | 4.911 (1) | 9.974 | 72.188 | Q |
2 | 22 | HEDGCOOCK James | TEAM ONTARIO | 4.992 (2) | 10.083 | 71.407 | Q |
3 | 57 | WAMMES Nick | TEAM ONTARIO | 5.005 (3) | 10.100 | 71.287 | Q |
4 | 10 | DEMPSTER Cole | KW CYCLING ACADEMY | 5.034 (4) | 10.106 | 71.245 | Q |
5 | 19 | GIROLAMETTO-PROSEN Michael | LAMETTO ROSE / FACTORS | 5.038 (5) | 10.204 | 70.561 | Q |
6 | 56 | WALTERS Dalton |
| 5.059 (6) | 10.225 | 70.416 | Q |
7 | 44 | RORKE Tyler | KW CYCLING ACADEMY | 5.066 (7) | 10.278 | 70.053 | Q |
8 | 28 | MACDONALD Ryan | LAMETTO ROSE / FACTORS | 5.123 (8) | 10.359 | 69.505 | Q |
9 | 49 | SPITZLEY Fergus | EQUIPE DU QUEBEC | 5.152 (11) | 10.416 | 69.124 | Q |
10 | 2 | BÉLISLE Marius | EQUIPE DU QUEBEC | 5.148 (10) | 10.448 | 68.913 | Q |
11 | 24 | KOLLER Finnley | EDGE CYCLING | 5.144 (9) | 10.493 | 68.617 | Q |
12 | 42 | RIDGE Nickolas | LAMETTO ROSE / FACTORS | 5.236 (13) | 10.604 | 67.899 | Q |
13 | 43 | ROBERTS Nicholas | EDGE CYCLING | 5.215 (12) | 10.625 | 67.765 | Q |
14 | 54 | USHEROVICH Michael | LAMETTO ROSE / FACTORS | 5.377 (15) | 10.833 | 66.464 | Q |
15 | 27 | LOONG Scott |
| 5.376 (14) | 10.922 | 65.922 | Q |
16 | 52 | TARDIF Nicolas | EQUIPE DU QUEBEC | 5.392 (16) | 10.961 | 65.687 | Q |
17 | 51 | TABINOR Thomas | EDGE CYCLING | 5.441 (18) | 11.016 | 65.359 | |
18 | 55 | VAN DEN BOSCH Jaxson | KW CYCLING ACADEMY | 5.446 (19) | 11.053 | 65.141 | |
19 | 30 | MANN Zephin |
| 5.437 (17) | 11.114 | 64.783 | |
20 | 21 | HALLÉ Reese | LAMETTO ROSE / FACTORS | 5.520 (20) | 11.219 | 64.177 | |
21 | 34 | NAWROT Russell | LAMETTO ROSE / FACTORS | 5.559 (21) | 11.260 | 63.943 | |
22 | 14 | FORTIN DIONNE Léo |
| 5.574 (22) | 11.330 | 63.548 | |
23 | 41 | RALSTON Calum |
| 5.684 (23) | 11.468 | 62.783 | |
24 | 12 | FERRARI Agustin | ARGENTINA NATIONAL TEAM | 5.866 (25) | 11.797 | 61.032 | |
25 | 53 | TOMKO Daniel | LEEDING FACTORY RACING | 5.890 (26) | 11.843 | 60.795 | |
26 | 37 | PEREZ Christofer |
| 5.796 (24) | 11.909 | 60.458 |
Timing & Results by Racetiming.ca