
Place | Bib | Name | Team | ||
|---|---|---|---|---|---|
Heat 1 | 200m Time:Speed: | 11.14864.586 km/h | |||
1 | 39 | PHILLIP Njisane | JLD CYCLING ACADEMY | Winner | |
2 | 52 | TARDIF Nicolas | EQUIPE DU QUEBEC | +0.865 | |
Heat 2 | 200m Time:Speed: | 11.07765.000 km/h | |||
1 | 22 | HEDGCOOCK James | TEAM ONTARIO | Winner | |
2 | 27 | LOONG Scott |
| +0.564 | |
Heat 3 | 200m Time:Speed: | 10.97465.610 km/h | |||
1 | 57 | WAMMES Nick | TEAM ONTARIO | Winner | |
2 | 54 | USHEROVICH Michael | LAMETTO ROSE / FACTORS | +1.651 | |
Heat 4 | 200m Time:Speed: | 10.78066.790 km/h | |||
1 | 10 | DEMPSTER Cole | KW CYCLING ACADEMY | Winner | |
2 | 43 | ROBERTS Nicholas | EDGE CYCLING | +0.873 | |
Heat 5 | 200m Time:Speed: | 10.89866.067 km/h | |||
1 | 19 | GIROLAMETTO-PROSEN Michael | LAMETTO ROSE / FACTORS | Winner | |
2 | 42 | RIDGE Nickolas | LAMETTO ROSE / FACTORS | +0.188 | |
Heat 6 | 200m Time:Speed: | 10.71267.214 km/h | |||
1 | 56 | WALTERS Dalton |
| Winner | |
2 | 24 | KOLLER Finnley | EDGE CYCLING | +0.301 | |
Heat 7 | 200m Time:Speed: | 10.65867.555 km/h | |||
1 | 44 | RORKE Tyler | KW CYCLING ACADEMY | Winner | |
2 | 2 | BÉLISLE Marius | EQUIPE DU QUEBEC | +0.150 | |
Heat 8 | 200m Time:Speed: | 10.86366.280 km/h | |||
1 | 49 | SPITZLEY Fergus | EQUIPE DU QUEBEC | Winner | |
2 | 28 | MACDONALD Ryan | LAMETTO ROSE / FACTORS | +1.714 | |
Timing & Results by Racetiming.ca