
Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
|---|---|---|---|---|---|---|---|
Heat 1 | 200m Time: Speed: | 10.65167.599 km/h | 10.51268.493 km/h | ||||
1 | 39 | PHILLIP Njisane | JLD CYCLING ACADEMY | Winner | Winner | ||
2 | 49 | SPITZLEY Fergus | EQUIPE DU QUEBEC | +0.361 | +1.880 | ||
Heat 2 | 200m Time: Speed: | 10.60167.918 km/h | 11.54862.348 km/h | ||||
1 | 22 | HEDGCOOCK James | TEAM ONTARIO | Winner | Winner | ||
2 | 44 | RORKE Tyler | KW CYCLING ACADEMY | +0.021 | +0.836 | ||
Heat 3 | 200m Time: Speed: | 10.47168.761 km/h | 10.62667.758 km/h | ||||
1 | 56 | WALTERS Dalton |
| Winner | Winner | ||
2 | 57 | WAMMES Nick | TEAM ONTARIO | +0.034 | +0.104 | ||
Heat 4 | 200m Time: Speed: | 10.77766.809 km/h | 10.47368.748 km/h | ||||
1 | 10 | DEMPSTER Cole | KW CYCLING ACADEMY | Winner | Winner | ||
2 | 19 | GIROLAMETTO-PROSEN Michael | LAMETTO ROSE / FACTORS | +0.066 | +1.431 | ||
Timing & Results by Racetiming.ca