
Finish Time: 17:54 | Speed: 50.2 km/h |
|
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
1 | 59 | WHITE Conor | BERMUDA NATIONAL TEAM | 5 | 5 | 12 | 20 | 30 | Q | |||||
2 | 40 | POP Dorel | WHEELS OF BLOOR | 10 | 1 | 0 | 10 | Q | ||||||
3 | 32 | MATTERN Carson | GERS CYCLING DEVELOPMENT | 2 | 6 | 2 | 0 | 8 | Q | |||||
4 | 5 | BICKMORE Cade | TURBO VELO PICKLE JUICE | 3 | 5 | 9 | 0 | 8 | Q | |||||
5 | 1 | HINSE Jonathan | EQUIPE DU QUEBEC | 3 | 1 | 1 | 5 | 0 | 5 | Q | ||||
6 | 48 | SEGIN Gabriel | EQUIPE DU QUEBEC | 5 | 6 | 0 | 5 | Q | ||||||
7 | 15 |
| WATER LINE RACING | 2 | 2 | 13 | 0 | 4 | Q | |||||
8 | 12 | FERRARI Agustin | ARGENTINA NATIONAL TEAM | 1 | 2 | 11 | 0 | 3 | Q | |||||
9 | 3 |
| TAG CYCLING RACE TEAM | 1 | 1 | 7 | 0 | 2 | Q | |||||
10 | 38 | PERKINS Thomas | TESSERACT RACING | 3 | 3 | 4 | 3 | -20 | -10 | Q | ||||
11 | 35 | PAK Justin | STAR TRACK | 5 | 2 | 4 | -20 | -13 | Q | |||||
12 | 50 | STEIN Dakota | EDGE CYCLING | 10 | -20 | -20 | ||||||||
13 | 8 | COWLEY Brendan | 604 PROJECT RACING | 3 | 15 | -40 | -37 | |||||||
14 | 47 | SANDERS Jackson | TEAM CALIFORNIA ACADEMY | 2 | 16 | -40 | -38 | |||||||
Timing & Results by Racetiming.ca