
|
|
|
| Scratch | Tempo | Elim | Sub Total | Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Gold | 25 | KOONTZ Grant | STAR TRACK UCI | 36(3) | 40(1) | 34(4) | 110 | 1 | 5 | 5 | 15 | 60 | 181 | ||||||||
Silver | 32 | MATTERN Carson | GERS CYCLING DEVELOPMENT | 32(5) | 30(6) | 24(9) | 86 | 5 | 2 | 3 | 1 | 2 | 4 | 60 | 159 | ||||||
Bronze | 20 | GUILLEMETTE Mathias | TUDOR PRO CYCLING | 40(1) | 36(3) | 40(1) | 116 | 5 | 5 | 5 | 20 | 146 | |||||||||
4 | 48 | SEGUIN Gabriel | EQUIPE DU QUEBEC | 38(2) | 38(2) | 38(2) | 114 | 3 | 5 | 3 | 1 | 9 | 20 | 146 | |||||||
5 | 6 | CHE Alejandro | TURBO VELO PICKLE JUICE | 30(6) | 26(8) | 36(3) | 92 | 1 | 1 | 10 | 1 | 40 | 144 | ||||||||
6 | 5 | BICKMORE Cade | TURBO VELO PICKLE JUICE | 34(4) | 32(5) | 18(12) | 84 | 5 | 2 | 3 | 14 | 40 | 134 | ||||||||
7 | 58 | WEBSTER Zach | ATOM 6 BIKES - CYCLEUR DE LUXE - AUTO STROO | 10(16) | 34(4) | 22(10) | 66 | 5 | 2 | 10 | 60 | 133 | |||||||||
8 | 36 | PARRISH Campbell | 26(8) | 28(7) | 20(11) | 74 | 2 | 6 | 2 | 20 | 102 | ||||||||||
9 | 59 | WHITE Conor | BERMUDA NATIONAL TEAM | 28(7) | 14(14) | 2(20) | 44 | 3 | 3 | 2 | 3 | 3 | 16 | 40 | 98 | ||||||
10 | 15 | GALLAGHER Merrick | WATER LINE RACING | 24(9) | 24(9) | 16(13) | 64 | 2 | 18 | 20 | 86 | ||||||||||
11 | 3 | BERGERON Antoine | TAG CYCLING RACE TEAM | 22(10) | 18(12) | 28(7) | 68 | 8 | 68 | ||||||||||||
12 | 12 | FERRARI Agustin | ARGENTINA NATIONAL TEAM | 14(14) | 20(11) | 32(5) | 66 | 17 | 66 | ||||||||||||
13 | 7 | CLARY Jackson David | MIDWEST DEVO | 20(11) | 10(16) | 30(6) | 60 | 1 | 7 | 61 | |||||||||||
14 | 60 | WOJCIECHOWSKI Maxim | TAG CYCLING RACE TEAM | 6(18) | 22(10) | 26(8) | 54 | 6 | 54 | ||||||||||||
15 | 40 | POP Dorel | WHEELS OF BLOOR | 16(13) | 12(15) | 1(21) | 29 | 2 | 2 | 19 | 20 | 53 | |||||||||
16 | 4 | BERGERON Charles | TAG CYCLING RACE TEAM | 4(19) | 16(13) | 12(15) | 32 | 1 | 5 | 4 | 3 | 42 | |||||||||
17 | 38 | PERKINS Thomas | TESSERACT RACING | 8(17) | 8(17) | 10(16) | 26 | 1 | 12 | 27 | |||||||||||
18 | 46 | SANDERS Troy | BIKE WORKS P/B FRED BEANS | 1(21) | 6(18) | 6(18) | 13 | 1 | 11 | 14 | |||||||||||
19 | 31 | MASSÉ Christophe | EQUIPE DU QUEBEC | 2(20) | 4(19) | 4(19) | 10 | 13 | 10 | ||||||||||||
20 | 35 | PAK Justin | STAR TRACK | 12(15) | 2(20) | 8(17) | 22 | 3 | 20 | -40 | -15 | ||||||||||
21 | 26 | LEGRAND Charles-antoine | EQUIPE DU QUEBEC | 18(12) | -39(21) | 14(14) | -7 | 2 | 21 | -40 | -45 | ||||||||||
22 | 1 | HINSE Jonathan | EQUIPE DU QUEBEC | -39(22) | DNS | -39 | DNF | ||||||||||||||
22 | 11 | ERNST Chris | -39(23) | DNS | -39 | DNF | |||||||||||||||
24 | 8 | COWLEY Brendan | 604 PROJECT RACING | ||||||||||||||||||
24 | 16 | GALLEGO Cesar | CRCA/BIG HIT RACING | ||||||||||||||||||
24 | 33 | MAZEL Mark | INERRO RACING | ||||||||||||||||||
24 | 47 | SANDERS Jackson | TEAM CALIFORNIA ACADEMY | ||||||||||||||||||
24 | 50 | STEIN Dakota | EDGE CYCLING | ||||||||||||||||||
24 | 17 | GARZA GARCIA Aaron | DNF | ||||||||||||||||||
Timing & Results by Racetiming.ca